Building services procurement plan
The procurement plan is updated monthly, dates are estimates and are subject to change without notice.
Key:
- estimated date (Est)
- actual date (Act).
Note: Remote contracts will be subject to access to the remote community.
Region | Electorate | Program | Project description | Tier | Advertising target | Advertising period (weeks) | Tender committal |
---|---|---|---|---|---|---|---|
ALICE SPRINGS | GWOJA | Minor Works | LARAMBA SCHOOL - CONSTRUCT OUTDOOR LEARNING AREA | Tier 3 ($100 000 - $500,000) | Act Jan 24 | 3 | Act Apr 24 |
ALICE SPRINGS | NAMATJIRA | Minor Works | BUILDING BETTER SCHOOLS - MUTITJULU SCHOOL | Tier 3 ($100 000 - $500,000) | Act Feb 24 | 3 | Act Jun 24 |
ALICE SPRINGS | GWOJA | Minor Works | MULGA BORE SCHOOL - BASKETBALL COURT SHADE STRUCTURE | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 3 | Est May 25 |
ALICE SPRINGS | NAMATJIRA | Minor Works | ALICE SPRINGS CORRECTIONAL CENTRE - OFFICER'S POST PRISIONER OFFICERS GOLF 1 AND GOLF 2 | Tier 3 ($100 000 - $500,000) | Act Dec 24 | 8 | Est Mar 25 |
ALICE SPRINGS | GWOJA | Minor Works | KALTUKATJARA - RELOCATION OF TRANSPORTABLE CELL BLOCK FROM ARLPARRA TO DOCK | Tier 3 ($100 000 - $500,000) | Est Mar 25 | 3 | Est May 25 |
ALICE SPRINGS | GWOJA | Capital Works | YULARA SCHOOL - REPLACE PLAYGROUND | Tier 3 ($100 000 - $500,000) | Act Nov 23 | 2 | Act Mar 24 |
ALICE SPRINGS | BRAITLING | Minor Works | CENTRALIAN SENIOR COLLEGE - UPGRADE TOILETS | Tier 3 ($100 000 - $500,000) | Act Feb 24 | 3 | Act Jul 24 |
ALICE SPRINGS | GILLEN | Minor Works | FLYNN DRIVE HEALTH CENTRE - INSTALL SECURITY SCREENS | Tier 3 ($100 000 - $500,000) | Act Feb 24 | 3 | Act May 24 |
ALICE SPRINGS | ARALUEN | Minor Works | GILLEN PRIMARY SCHOOL REVITALISE EARLY CHLDHOOD OUTDOOR SPACE | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 4 | Est May 25 |
ALICE SPRINGS | GWOJA | Minor Works | PAPUNYA SCHOOL - REPLACEMENT OF BOUNDARY FENCE | Tier 3 ($100 000 - $500,000) | Act Apr 24 | 3 | Act Jul 24 |
ALICE SPRINGS | NAMATJIRA | Specific Maintenance | ALICE SPRINGS CORRECTIONAL CENTRE - MANAGEMENT ZONE BLOCKS - REPLACEMENT OF WINDOWS | Tier 3 ($100 000 - $500,000) | Est Mar 25 | 3 | Est May 25 |
ALICE SPRINGS | ARALUEN | Specific Maintenance | CENTRALIAN MIDDLE SCHOOL - REPLACE/REPAIR RUSTED GUTTERS | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 3 | Est Apr 25 |
ALICE SPRINGS | NAMATJIRA | Minor Works | ALICE SPRINGS REINTEGRATION FACILITY - UPGRADE FIRE SYSTEM | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 4 | Est Apr 25 |
ALICE SPRINGS | NAMATJIRA | Minor Works | ALICE SPRINGS CORRECTIONAL CENTRE - REFURBISH H BLOCK ADMNISTRATION | Tier 3 ($100 000 - $500,000) | Est Apr 25 | 3 | Est Jun 25 |
ALICE SPRINGS | ARALUEN | Minor Works | HAROLD LIDDLE (SALTBUSH) - REFURB AND STRUCTURAL MEDIATION WORKS | Tier 3 ($100 000 - $500,000) | Est Mar 25 | 3 | Est May 25 |
ALICE SPRINGS | GWOJA | Minor Works | AREYONGA SCHOOL - REPLACE EXISTING PLAYGROUND EQUIPMENT | Tier 3 ($100 000 - $500,000) | Act Jul 24 | 2 | Act Dec 24 |
ALICE SPRINGS | BRAITLING | Minor Works | ROSS PARK SCHOOL - NEW FENCE | Tier 3 ($100 000 - $500,000) | Est Mar 25 | 3 | Est May 25 |
ALICE SPRINGS | BRAITLING | Capital Works | ANZAC OVAL REPAIRS/RE-ESTABLISHMENT | Tier 3 ($100 000 - $500,000) | Act Oct 24 | 2 | Act Dec 24 |
DARWIN | ARAFURA | Capital Works | MANINGRIDA POLICE COMPLEX AND ADDITIONAL HOUSING | Tier 5 $5million and Greater | Act Jan 25 | 4 | Est Jun 25 |
DARWIN | FANNIE BAY | Specific Maintenance | VESTEY'S TANK AT DARWIN HIGH SCHOOL PROTECTIVE COATING | Tier 3 ($100 000 - $500,000) | Act Feb 24 | 4 | Act May 24 |
DARWIN | ARAFURA | Specific Maintenance | PULARUMPI SCHOOL - ROOF REPLACEMENT AND ASSOCIATED WORKS | Tier 3 ($100 000 - $500,000) | Act Aug 24 | 3 | Act Nov 24 |
DARWIN | CASUARINA | Specific Maintenance | RDH - REPLACEMENT OF FIP AND ASSOCIATED SYSTEMS | Tier 4 ($500 000 - $5 million) | Act Jan 25 | 7 | Est May 25 |
DARWIN | WANGURI | Minor Works | LEANYER RECREATON PARK - STRUCTURAL WORKS | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 3 | Est Apr 25 |
DARWIN | FANNIE BAY | Minor Works | DARWIN LANGUAGES CENTRE - BLOCK 8 TOILETS UPGRADE DESIGN | Tier 3 ($100 000 - $500,000) | Act Jul 24 | 3 | Act Dec 24 |
DARWIN | JOHNSTON | Minor Works | MILLNER PRIMARY - PLAYGROUND - MIDDLE AND UPPER STUDENTS - DESIGN AND CONSTRUCT | Tier 3 ($100 000 - $500,000) | Act Oct 24 | 2 | Act Dec 24 |
DARWIN | PORT DARWIN | Minor Works | LARRAKEYAH PRIMARY - REPLACE CHILDHOOD PLAYGROUND | Tier 3 ($100 000 - $500,000) | Act Aug 24 | 2 | Act Oct 24 |
DARWIN | DRYSDALE | Minor Works | DRIVER PRIMARY SCHOOL - UPGRADE KISS AND GO | Tier 4 ($500 000 - $5 million) | Est Aug 25 | 4 | Est Nov 25 |
DARWIN | DALY | Capital Works | TERRITORY WILDLIFE PARK - SUSTAINABILITY INFRASTRUCTURE UPGRADE - SUPPLY DELIVERY AND INSTALLATION OF SHADE STRUCTURE AT THE AQUARIUM | Tier 3 ($100 000 - $500,000) | Act Jul 24 | 4 | Act Jan 25 |
DARWIN | ARAFURA | Capital Works | REMOTE SERVICE DELIVERY HUBS - WURRUMIYANGA LOT 397 REFURBISH OF EXISTING OFFICE | Tier 3 ($100 000 - $500,000) | Act Jun 24 | 2 | Act Aug 24 |
DARWIN | CASUARINA | Capital Works | ROYAL DARWIN HOSPITAL - NEW MODULAR MULTIPURPOSE FACILITY | Tier 4 ($500 000 - $5 million) | Act Sep 23 | 5 | Act May 24 |
DARWIN | CASUARINA | Capital Works | FORMER CASUARINA FIRE STATION - CONTAMINATION MANAGEMENT | Tier 4 ($500 000 - $5 million) | Act Jul 24 | 4 | Act Sep 24 |
DARWIN | PORT DARWIN | Capital Works | NT LIBRARY RELOCATION - UPGRADE NT ARCHIVES CENTRE AND MAKE GOOD PARLIAMENT HOUSE SITE | Tier 4 ($500 000 - $5 million) | Act Jan 25 | 3 | Est Mar 25 |
DARWIN | WANGURI | Capital Works | WANGURI PRIMARY SCHOOL - UPGRADE MULTIPLE AREAS | Tier 3 ($100 000 - $500,000) | Act Mar 24 | 4 | Act Jun 24 |
DARWIN | CASUARINA | Minor Works | ROYAL DARWIN HOSPITAL - HOSPICE - NEW PLAYGROUND AND SHELTER AREA | Tier 3 ($100 000 - $500,000) | Act Feb 24 | 3 | Act Apr 24 |
DARWIN | FONG LIM | Minor Works | FARRELL CRES COMPLEX - SITE OFFICE REFURBISHMENT AND EXTENSION | Tier 3 ($100 000 - $500,000) | Act Aug 24 | 3 | Est Feb 25 |
DARWIN | SANDERSON | Minor Works | MOIL PRIMARY SCHOOL - REPLACE ENTRY DOORS WITH AUTO DOORS | Tier 3 ($100 000 - $500,000) | Act Apr 24 | 2 | Act Apr 24 |
DARWIN | SANDERSON | Minor Works | LARRAKIA PARK SOCCER STADIUM - CARPARK LIGHTING UPGRADE | Tier 3 ($100 000 - $500,000) | Act Mar 24 | 4 | Act Jul 24 |
DARWIN | JOHNSTON | Minor Works | DATA CENTRE SERVICES - SOLAR ARRAY INSTALLATION | Tier 3 ($100 000 - $500,000) | Act Apr 24 | 3 | Act Jun 24 |
DARWIN | SANDERSON | Capital Works | WULAGI PRIMARY SCHOOL - REPLACE BER ROOF AND ASSOCIATED WORKS - ZONE B, C AND E | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 4 | Est May 25 |
DARWIN | CASUARINA | Specific Maintenance | ROYAL DARWIN HOSPITAL BUILDING 4 - MOULD REMEDIATION WORKS | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 4 | Est Apr 25 |
DARWIN | CASUARINA | Minor Works | ROYAL DARWIN HOSPITAL - INSTALL NEW LAUNDRY RAIL HOIST | Tier 4 ($500 000 - $5 million) | Act Sep 23 | 3 | Act Jun 24 |
DARWIN | KARAMA | Minor Works | FISHERIES RESEARCH FACILITY - COMPLIANCE UNIT FIT OUT | Tier 3 ($100 000 - $500,000) | Act Aug 24 | 2 | Act Nov 24 |
DARWIN | SANDERSON | Consultancy | MARRARA MASTERPLAN DESIGN | Tier 3 ($100 000 - $500,000) | Act Mar 24 | 4 | Act Oct 24 |
DARWIN | CASUARINA | Specific Maintenance | DRIPSTONE MIDDLE SCHOOL - REPLACE CHILLED WATER PIPES S1 | Tier 3 ($100 000 - $500,000) | Act Oct 24 | 3 | Est Feb 25 |
DARWIN | VARIOUS | Specific Maintenance | NORTHERN TERRITORY GOVERNMENT - LEASED PROPERTY STIMULUS SCHEME - HIGHWAY HOUSE | Tier 3 ($100 000 - $500,000) | Act Jul 24 | 3 | Act Oct 24 |
DARWIN | DALY | Capital Works | TERRITORY WILDLIFE PARK - INVEST IN GREEN ENERGY AND OTHER SUSTAINABILITY INFRASTRUCTURE - CARPARK SOLAR | Tier 3 ($100 000 - $500,000) | Est Sep 25 | 4 | Est Dec 25 |
DARWIN | DALY | Capital Works | TERRITORY WILDLIFE PARK - INVEST IN GREEN ENERGY AND OTHER SUSTAINABILITY INFRASTRUCTURE - AQUARIUM SOLAR | Tier 3 ($100 000 - $500,000) | Est Jun 25 | 4 | Est Oct 25 |
DARWIN | SANDERSON | Minor Works | MARRARA INDOOR STADIUM - REPLACE CHILLER | Tier 3 ($100 000 - $500,000) | Act Jan 25 | 2 | Est Apr 25 |
DARWIN | FANNIE BAY | Minor Works | MUSEUM ART GALLERY NT - REPLACE 30 SWITCHBOARDS | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 4 | Est May 25 |
DARWIN | FONG LIM | Minor Works | DARWIN AVIATION MUSEUM - REPLACE MAIN SWITCHBOARD | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 3 | Est Apr 25 |
DARWIN | FANNIE BAY | Minor Works | MUSEUM ART GALLERY NT - CYCLONE TRACEY EXHIBIT UPGRADES | Tier 3 ($100 000 - $500,000) | Act Aug 24 | 2 | Act Sep 24 |
DARWIN | NIGHTCLIFF | Minor Works | UPGRADES FOR ADDITIONAL NEEDS - NIGHTCLIFF PRIMARY SCHOOL | Tier 3 ($100 000 - $500,000) | Act Sep 24 | 2 | Act Dec 24 |
DARWIN | ARAFURA | Minor Works | UPGRADES FOR ADDITIONAL NEEDS - MILIKAPITI SCHOOL | Tier 3 ($100 000 - $500,000) | Act Sep 24 | 3 | Act Dec 24 |
DARWIN | DALY | Minor Works | NGANMARRYANGA SCHOOL - SECURE ENCLOSED VEHICLE LOCK-UP - DESIGN AND CONSTRUCT | Tier 3 ($100 000 - $500,000) | Est Mar 25 | 4 | Est Jun 25 |
DARWIN | DRYSDALE | Minor Works | DRIVER PRIMARY - PRESCHOOL PLAYGROUND UPGRADE | Tier 3 ($100 000 - $500,000) | Act Nov 24 | 3 | Est Feb 25 |
DARWIN | ARAFURA | Minor Works | GUNBALANYA SCHOOL - LIBRARY UPGRADES | Tier 4 ($500 000 - $5 million) | Act Jan 25 | 4 | Est Apr 25 |
DARWIN | DALY | Minor Works | NGANAMBALA SCHOOL - NEW CLASSROOM AND VOQ | Tier 4 ($500 000 - $5 million) | Act Nov 24 | 10 | Est May 25 |
DARWIN | ARAFURA | Minor Works | MANINGRIDA EDUCATION CENTRE - SHADE STRUCTURE | Tier 3 ($100 000 - $500,000) | Act Oct 24 | 4 | Act Jan 25 |
DARWIN | BLAIN | Minor Works | PALMERSTON COLLEGE - ROSEBERY CAMPUS - REPLACE CHILLER | Tier 4 ($500 000 - $5 million) | Act Sep 24 | 4 | Act Dec 24 |
DARWIN | BLAIN | Minor Works | ROSEBERY PRIMARY SCHOOL - REPLACE TWO AIR-CONDITIONER CHILLERS | Tier 3 ($100 000 - $500,000) | Act Sep 24 | 3 | Act Dec 24 |
DARWIN | CASUARINA | Minor Works | ROYAL DARWIN HOSPITAL - PHARMACY DRUG SAFE ACCESS CONTROL | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 3 | Est Apr 25 |
DARWIN | KARAMA | Minor Works | CSIRO - CONVERT ROOMS 10 14 AND 15 | Tier 3 ($100 000 - $500,000) | Act Sep 24 | 3 | Act Nov 24 |
DARWIN | FANNIE BAY | Minor Works | GEORGE BROWN BOTANICAL GARDEN - TREE HOUSE UPGRADES | Tier 3 ($100 000 - $500,000) | Act Dec 24 | 8 | Est Mar 25 |
DARWIN | WANGURI | Capital Works | LEANYER PRIMARY SCHOOL ADMIN BLOCK UPGRADE | Tier 4 ($500 000 - $5 million) | Est Mar 25 | 4 | Est Jun 25 |
DARWIN | NIGHTCLIFF | Minor Works | NIGHTCLIFF MIDDLE SCHOOL - DROP OFF ENTRY POINT AND CARPARK | Tier 4 ($500 000 - $5 million) | Act Jul 24 | 4 | Act Oct 24 |
GOVE | MULKA | Minor Works | NHULUNBUY PRIMARY SCHOOL - REFURBISH STUDENT TOILETS | Tier 4 ($500 000 - $5 million) | Act Nov 23 | 4 | Act Apr 24 |
GOVE | ARNHEM | Specific Maintenance | UMBAKUMBA SCHOOL - REPLACE SWITCHBOARDS | Tier 3 ($100 000 - $500,000) | Act Jan 25 | 3 | Est Mar 25 |
GOVE | MULKA | Specific Maintenance | NHULUNBUY HIGH SCHOOL - SWITCHBOARD REPLACEMENTS | Tier 3 ($100 000 - $500,000) | Act Jan 25 | 2 | Est Mar 25 |
GOVE | MULKA | Specific Maintenance | NHULUNBUY PRIMARY SCHOOL - SWITCHBOARD REPLACEMENT | Tier 3 ($100 000 - $500,000) | Act Jan 25 | 2 | Est Apr 25 |
GOVE | MULKA | Minor Works | 19 WESTAL STREET - SHOPS 4/5 AND 6 - FIT OUT | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 3 | Est Apr 25 |
GOVE | MULKA | Capital Works | YIRRKALA SCHOOL UPGRADES 24/25 | Tier 4 ($500 000 - $5 million) | Est Mar 25 | 4 | Est Jun 25 |
GOVE | MULKA | Minor Works | NHULUNBUY HIGH SCHOOL - REFURBISH 3 ABLUTION BLOCKS - DESIGN | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 4 | Est May 25 |
GOVE | MULKA | Minor Works | NHULUNBUY PRIMARY - BLOCK 100 AND 200 NEW WINDOW AND DOOR GLASS | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 2 | Est Apr 25 |
GOVE | MULKA | Minor Works | NHULUNBUY HIGH - BOARDING HOUSE - INSTALL SOLAR PV | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 4 | Est May 25 |
GOVE | MULKA | Minor Works | NHULUNBUY HEALTH DENTAL CLINIC - SECURITY UPGRADES | Tier 3 ($100 000 - $500,000) | Act Dec 25 | 4 | Est Mar 25 |
GOVE | MULKA | Minor Works | YIRRKALA PRIMARY SCHOOL - REMOVE AND INSTALL NEW PLAYGROUND EQUIPTMENT AND INSTALL SHADE STRUCTURE | Tier 4 ($500 000 - $5 million) | Act Nov 24 | 4 | Est Mar 25 |
KATHERINE | KATHERINE | Minor Works | KATHERINE COURT - REPLACE 2 NEW CHILLERS AND ASSOCIATED WORKS | Tier 3 ($100 000 - $500,000) | Act Nov 24 | 10 | Est Mar 25 |
KATHERINE | KATHERINE | Minor Works | CASUARINA STREET PRIMARY SCHOOL - CENTRAL MECHANICAL PLANT AND ASSOCIATED WORKS | Tier 4 ($500 000 - $5 million) | Act Mar 24 | 4 | Act Jul 24 |
KATHERINE | BARKLY | Minor Works | BORROLOOLA SCHOOL - REMOVE AND INSTALL NEW PRESCHOOL PLAYGROUND | Tier 3 ($100 000 - $500,000) | Act Jul 24 | 2 | Act Dec 24 |
KATHERINE | KATHERINE | Minor Works | KATHERINE HOSPITAL - JACK RONEY WARD - INSTALL DISABLED COMPLIANT BATHROOM | Tier 3 ($100 000 - $500,000) | Act Mar 24 | 4 | Act May 24 |
KATHERINE | ARNHEM | Minor Works | NITMILUK NATIONAL PARK - CRYSTALL FALLS - INSTALL SLEEPING PLATFORMS | Tier 3 ($100 000 - $500,000) | Act Jan 24 | 4 | Act Apr 24 |
KATHERINE | KATHERINE | Specific Maintenance | KATHERINE HOSPITAL - MATERNITY AND BIRTHING SUITES - DUCT CLEANING | Tier 3 ($100 000 - $500,000) | Act Jan 25 | 3 | Est Apr 25 |
KATHERINE | KATHERINE | Minor Works | BARUNGA AND JILKMINGGAN HEALTH CENTRES - S AND I GENERATORS | Tier 3 ($100 000 - $500,000) | Act Oct 24 | 2 | Est Feb 25 |
KATHERINE | ARNHEM | Minor Works | LIMMEN NP - SOUTHERN LOST CITY - TOILET REPLACEMENT | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 4 | Est May 25 |
KATHERINE | KATHERINE | Specific Maintenance | KATHERINE HOSPITAL - AIRCON REPAIRS TO ADDRESS HUMIDITY CONTROL | Tier 3 ($100 000 - $500,000) | Act Apr 24 | 3 | Act Sep 24 |
KATHERINE | GWOJA | Minor Works | YARRALIN SCHOOL - MODIFY CLASSROOMS FOR EARLY LEARNING HUB | Tier 3 ($100 000 - $500,000) | Est Apr 25 | 4 | Est Jul 25 |
TENNANT CREEK | BARKLY | Minor Works | MURRAY DOWNS SCHOOL - IMANGARA COMMUNITY - FENCE | Tier 3 ($100 000 - $500,000) | Act Mar 24 | 3 | Act May 24 |
TENNANT CREEK | BARKLY | Minor Works | BWC VINYL FLOORING COMMON AREAS | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 2 | Est Apr 25 |
TENNANT CREEK | BARKLY | Minor Works | CANTEEN CREEK SCHOOL - REPLACE PATHWAYS WITH CONCRETE | Tier 3 ($100 000 - $500,000) | Est Feb 25 | 2 | Est Apr 25 |
TENNANT CREEK | BARKLY | Minor Works | ELLIOTT SCHOOL - REPLACEMENT CLASSROOM | Tier 4 ($500 000 - $5 million) | Est Feb 25 | 4 | Est Jul 25 |
TENNANT CREEK | BARKLY | Minor Works | TENNANT CREEK HOSPITAL - RCD AND BODY PROTECTION REPAIRS | Tier 3 ($100 000 - $500,000) | Est Mar 25 | 2 | Est May 25 |
TENNANT CREEK | BARKLY | Capital Works | TENNANT CREEK HOSPITAL - FIRE PUMP AND FIRE TANK REPLACEMENT AND REPAIRS | Tier 3 ($100 000 - $500,000) | Act Oct 24 | 3 | Act Dec 24 |
TENNANT CREEK | BARKLY | Capital Works | TENNANT CREEK HOSPITAL - STAFF ACCOMMODATION BLOCK | Tier 4 ($500 000 - $5 million) | Act Nov 24 | 4 | Est Mar 25 |
Get the printable version: Building services procurement plan PDF (1.1 MB).
Give feedback about this page.
Share this page:
URL copied!