Building services procurement plan
The procurement plan is updated monthly, dates are estimates and are subject to change without notice.
Key:
- estimated date (Est)
- actual date (Act).
Note: Remote contracts will be subject to access to the remote community.
| Region | Electorate | Program | Project description | Tier | Advertising target | Advertising period (weeks) | Tender committal |
|---|---|---|---|---|---|---|---|
| ALICE SPRINGS | NAMATJIRA | Capital Works | ALICE SPRINGS CORRRECTIONAL CENTRE - HIGH AND LOW VOLTAGE INFRASTRUCTURE UPGRADES | Tier 5 ($5million and greater) | Act Nov 25 | 3 | Est Mar 26 |
| ALICE SPRINGS | NAMATJIRA | Minor Works | M'BUNGHARA SCHOOL - SUPPLY AND INSTALL VISITING OFFICERS' QUARTERS | Tier 4 ($500 000 - $5 million) | Est Mar 26 | 4 | Est May 26 |
| ALICE SPRINGS | BRAITLING | Minor Works | POWER STREET - CORE STORE SHED EXTENSION | Tier 3 ($200,000 - $500,000) | Est Mar 26 | 3 | Est May 26 |
| ALICE SPRINGS | BRAITLING | Capital Works | ALICE SPRINGS - GILLEN OVAL (MULTI SPORTS PRECINCT) | Tier 5 ($5million and greater) | Est Mar 26 | 6 | Est Jul 26 |
| ALICE SPRINGS | NAMATJIRA | Specific Maintenance | ALICE SPRINGS CORRECTIONAL CENTRE - PROVISION OF KITCHEN EVAPORATEIVE AIR CONDITIONING DUCT REPLACEMENT | Tier 4 ($500,000 - $5 million) | Act Jun 25 | 3 | Act Feb 26 |
| ALICE SPRINGS | NAMATJIRA | Minor Works | ALICE SPRINGS CORRECTIONAL CENTRE - REFURBISH H BLOCK ADMINISTRATION | Tier 3 ($200,000 - $500,000) | Est Mar 26 | 4 | Est Jun 26 |
| ALICE SPRINGS | NAMATJIRA | Minor Works | ALICE SPRINGS REGION - ARID ZONE RESEARCH INSTITUTE HOUSES - PERIMETER FENCING UPGRADES | Tier 3 ($200,000 - $500,000) | Est Mar 26 | 2 | Est May 26 |
| ALICE SPRINGS | ARALUEN | Minor Works | ARALUEN BASE BUILDING RECTIFICATION WORKS | Tier 3 ($200,000 - $500,000) | Est Aug 26 | 4 | Est Oct 26 |
| ALICE SPRINGS | NAMATJIRA | Minor Works | ARID ZONE RESEARCH INSTITUTE- UPGRADE BORE WATER SYSTEM | Tier 3 ($200,000 - $500,000) | Est Mar 26 | 3 | Est Jun 26 |
| ALICE SPRINGS | BRAITLING | Minor Works | ALICE SPRINGS - ROSS PARK SCHOOL - UPGRADE BOUNDRY FENCE INCLUDING GATES AND ACCESS CONTROL SYSTEM | Tier 4 ($500,000 - $5 million) | Act Jun 25 | 3 | Act Dec 25 |
| ALICE SPRINGS | GWOJA | Minor Works | WALUNGURRU SCHOOL - NEW MAJOR ABLUTION BLOCK - DESIGN & CONSTRUCT | Tier 4 ($500,000 - $5 million) | Est Mar 26 | 6 | Est Jun 26 |
| ALICE SPRINGS | NAMATJIRA | Minor Works | WATARRKA NATIONAL PARK - KING CREEK WALK - CONSTRUCTION OF WILTJA STRUCTURE | Tier 4 ($500,000 - $5 million) | Est Mar 26 | 4 | Est Jun 26 |
| DARWIN | DALY | Minor Works | DARWIN REGION - BELYUEN SCHOOL - ROOF REPLACEMENT AND ASSOCIATED WORKS | Tier 4 ($500,000 - $5 million) | Act Jul 25 | 5 | Act Nov 25 |
| DARWIN | GOYDER | Minor Works | BUSH FIRES NT HEADQUARTERS - ADDITIONAL SECURITY AND SAFETY UPGRADES | Tier 3 ($200,000 - $500,000) | Est Apr 26 | 3 | Est Jun 26 |
| DARWIN | PORT DARWIN | Minor Works | DARWIN - SUPREME COURTS - FIT OUT WORKS - LEVEL 6 | Tier 3 ($200,000 - $500,000) | Act Nov 25 | 3 | Act Jan 26 |
| DARWIN | BLAIN | Minor Works | DARWIN - WOODROFFE PRIMARY SCHOOL - REMOVAL OF EXISTING PLAYGROUND EQUIPMENT AND THE SUPPLY AND INSTALLATION OF 2 NEW PLAYGROUNDS | Tier 3 ($200,000 - $500,000) | Act Oct 25 | 2 | Act Dec 25 |
| DARWIN | DARWIN | Period Contract | ALL OF NT - EMERGENCY AND AFTERHOURS ANSWERING SERVICE AND SECURITY ALARM MONITORING SERVICE FOR A PERIOD OF 36 MONTHS | Tier 3 ($200,000 - $500,000) | Act Sep 25 | 4 | Act Feb 26 |
| DARWIN | BRENNAN | Minor Works | DARWIN REGION - BAKEWELL PRIMARY SCHOOL - MECHANICAL DEMOLITION AND EQUIPMENT INSTALLATION | Tier 3 ($200,000 - $500,000) | Act Jun 25 | 3 | Act Jan 26 |
| DARWIN | NELSON | Capital Works | DARWIN - HOLTZE YOUTH DETENTION CENTRE - SUPPLY AND INSTALLATION OF WINDOW ROLLER SHUTTERS INCLUDING AUTOMATION | Tier 4 ($500,000 - $5 million) | Act Jul 25 | 3 | Act Nov 25 |
| DARWIN | SANDERSON | Minor Works | DARWIN - ARAFURA STADIUM - GYM ACCESS UPGRADES | Tier 3 ($200,000 - $500,000) | Act Nov 25 | 3 | Est Mar 26 |
| DARWIN | NELSON | Minor Works | DARWIN - DEFENCE ACCOMODATION PRECINCT - CONSTRUCT NEW MULTIPLE VEHICLE CARPORTS AND BUS SHELTERS | Tier 3 ($200,000 - $500,000) | Act Oct 25 | 3 | Est Mar 26 |
| DARWIN | NELSON | Minor Works | DARWIN - DEFENCE ACCOMODATION PRECINCT - LAUNDRY VERANDAH EXTENSIONS | Tier 4 ($500,000 - $5 million) | Act Oct 25 | 6 | Est Mar 26 |
| DARWIN | BLAIN | Minor Works | DARWIN - MOULDEN PRIMARY SCHOOL - ACCESS RAMP AND STAIR UPGRADES | Tier 3 ($200,000 - $500,000) | Act Jan 26 | 3 | Est Mar 26 |
| DARWIN | DARWIN | Period Contract | DARWIN - REPAIRS AND MAINTENANCE OF GROUP 7 - AIRCONDITIONING PLANT AND EQUIPMENT FOR A PERIOD OF 36 MONTHS | Tier 5 ($5 million and greater) | Act Oct 25 | 6 | Est Mar 26 |
| DARWIN | DARWIN | Period Contract | DARWIN - REPAIRS AND MAINTENANCE OF PLUMBING SEWERAGE SYSTEMS AND EQUIPMENT TO VARIOUS NT GOVERNMENT ASSETS FOR A PERIOD OF 36 MONTHS | Tier 4 ($500,000 - $5 million) | Est Mar 26 | 6 | Est Jul 26 |
| DARWIN | PORT DARWIN | Minor Works | DARWIN HIGH SCHOOL - BLOCK B GROUND FLOOR - INSTALL FRESH AIR SYSTEM | Tier 3 ($200,000 - $500,000) | Est Mar 26 | 2 | Est Jun 26 |
| DARWIN | DARWIN | Period Contract | DARWIN REGION - REPAIRS AND MAINTENANCE OF ELECTRONIC MEDIA, COMMUNICATIONS AND DISPLAY EQUIPMENT OF A PERIOD OF 36 MONTHS | Tier 4 ($500,000 - $5 million) | Act Aug 25 | 4 | Act Dec 25 |
| DARWIN | FONG LIM | Specific Maintenance | DARWIN - HIDDEN VALLEY MOTOR SPORTS COMPLEX - EXTERNAL PAINTING AND WINDOW REPAIRS | Tier 3 ($200,000 - $500,000) | Act Feb 26 | 2 | Est Apr 26 |
| DARWIN | FANNIE BAY | Minor Works | DARWIN - MUSEUM AND ART GALLERY OF THE NORTHERN TERRITORY - CONSTRUCTION OF ANCESTRAL REMAINS VIEWING ROOM | Tier 3 ($200,000 - $500,000) | Act Nov 25 | 2 | Act Jan 26 |
| DARWIN | FANNIE BAY | Minor Works | MUSEUM AND ART GALLERY OF THE NT - REPLACE 30 SWITCHBOARDS | Tier 3 ($200,000 - $500,000) | Est Apr 26 | 2 | Est Jun 26 |
| DARWIN | DALY | Minor Works | NGANMARRIYANGA SCHOOL - (PALUMPA) PRIMARY SCHOOL VEHNICLE SHELTER AND BASKETBALL COURT UNDER COVER AREA AND ASSOCIATED WORKS | Tier 3 ($200,000 - $500,000) | Act May 25 | 4 | Act Jan 26 |
| DARWIN | NELSON | Minor Works | PALMERSTON REGIONAL HOSPITAL - CHEMICAL DOSING UPGRADE AND BMS INTEGRATION | Tier 3 ($200,000 - $500,000) | Est Mar 26 | 6 | Est Jul 26 |
| DARWIN | FANNIE BAY | Minor Works | DARWIN - PARAP PRIMARY SCHOOL - CHILLED WATER PLANT UPGRADE | Tier 4 ($500,000 - $5 million) | Act Feb 26 | 4 | Est Apr 26 |
| DARWIN | DARWIN | Minor Works | DARWIN - PETER MCAULAY CENTRE - ELECTRICAL INFRASTRUCTURE UPGRADE STAGE 2 | Tier 4 ($500,000 - $5 million) | Act Nov 25 | 9 | Est Mar 26 |
| DARWIN | CASUARINA | Minor Works | ROYAL DARWIN HOSPITAL - SEWER ACCESS CHAMBER MANHOLE UPGRADE | Tier 3 ($200,000 - $500,000) | Est Apr 26 | 4 | Est Jun 26 |
| DARWIN | CASUARINA | Minor Works | ROYAL DARWIN HOSPITAL - REPLACE LAUNDRY TANKS AND ASSOCIATED PIPEWORK | Tier 3 ($200,000 - $500,000) | Est Mar 26 | 3 | Est Jun 26 |
| DARWIN | NELSON | Minor Works | DARWIN - PETER MCAULAY CENTRE - FIT-OUT OF EXISTING ROOM TO ENABLE RELOCATION OF RADIO COMMUNICATIONS EQUIPMENT | Tier 3 ($200,000 - $500,000) | Act Jan 26 | 4 | Est Apr 26 |
| DARWIN | CASUARINA | Capital Works | NEW NORTHERN SUBURBS YOUTH HUB | Tier 4 ($500,000 - $5 million) | Est Mar 26 | 6 | Est Jun 26 |
| GOVE | MULKA | Specific Maintenance | NHULUNBUY PRIMARY SCHOOL - STRUCTURAL REMEDIAL REPAIRS - REAR OF PRIMARY WING | Tier 3 ($200,000 - $500,000) | Act Nov 25 | 4 | Act Jan 26 |
| KATHERINE | DALY | Specific Maintenance | KATHERINE REGION - PINE CREEK PRIMARY SCHOOL - REMOVAL OF THE PRESCHOOL BUILDING AND TYPE A ASBESTOS REMOVAL WORKS | Tier 3 ($200,000 - $500,000) | Act Oct 25 | 3 | Act Dec 25 |
| KATHERINE | ARNHEM | Minor Works | KATHERINE REGION - WUGULARR SCHOOL - DESIGN AND CONSTRUCT NEW FAMILIES AS FIRST TEACHERS BUILDING | Tier 4 ($500,000 - $5 million) | Act Aug 25 | 4 | Act Dec 25 |
| KATHERINE | KATHERINE | Minor Works | KATHERINE HOSPITAL - EMERGENCY DEPTARTMENT - REPLACE TWO CHILLERS | Tier 3 ($200,000 - $500,000) | Est Mar 26 | 3 | Est May 26 |
| KATHERINE | KATHERINE | Capital Works | KATHERINE - KINTORE STREET SCHOOL (O'SHEA CAMPUS) - CONSTRUCTION OF NEW DROP OFF AND PICK UP AREA | Tier 3 ($200,000 - $500,000) | Act Dec 25 | 6 | Est Mar 26 |
| KATHERINE | KATHERINE | Minor Works | KATHERINE HOSPITAL - EMERGENCY DEPARTMENT- REPLACE TWO CHILLERS | Tier 3 ($200,000 - $500,000) | Est Mar 26 | 4 | Est Jun 26 |
| KATHERINE | ARNHEM | Specific Maintenance | KATHERINE REGION - NGUKURR - DEMOLITION OF OLD HEALTH CLINIC | Tier 4 ($500,000 - $5 million) | Act Feb 26 | 4 | Est Apr 26 |
| KATHERINE | KATHERINE | Minor Works | KATHERINE HIGH SCHOOL - REPLACEMENT OF VARIOUS AIR HANDLING UNITS | Tier 3 ($200,000 - $500,000) | Act Nov 25 | 4 | Est Mar 26 |
| KATHERINE | BARKLY | Capital Works | KATHERINE REGION - BORROLOOLA - CONSTRUCT NEW HEALTH CENTRE, RENAL UNIT AND MORTUARY | Tier 5 ($5 million and greater) | Act Dec 25 | 11 | Est Apr 26 |
| KATHERINE | KATHERINE | Minor Works | KATHERINE POLICE STATION -NEW AIR-CONDITIONING SYSTEM TO GYM | Tier 3 ($200,000 - $500,000) | Act Dec 25 | 6 | Est Mar 26 |
| KATHERINE | KATHERINE | Minor Works | KATHERINE - SCHOOL OF THE AIR - DESIGN AND CONSTRUCT NEW TOILET FACILITIES AND MODIFY EXISTING | Tier 3 ($200,000 - $500,000) | Act Sep 25 | 5 | Est Mar 26 |
| KATHERINE | KATHERINE | Period Contract | KATHERINE REGION - VARIOUS LOCATTIONS - REPAIRS AND MAINTENANCE OF WATER TREATMENT SERVICES AND ASSOCIATED WORKS FOR A PERIOD OF 36 MONTHS | Tier 4 ($500,000 - $5 million) | Act Oct 25 | 3 | Act Feb 26 |
| KATHERINE | KATHERINE | Capital Works | KATHERINE RURAL CAMPUS - CONSTRUCTION OF NEW SKILLS AND TRAINING CAMP AND UPGRADE OF EXISTING FACILITIES | Tier 5 ($5million and greater) | Est Mar 26 | 2 | Est May 26 |
| TENNANT CREEK | BARKLY | Minor Works | TENNANT CREEK PRIMARY - DESIGN AND CONSTRUCT NEW ROOF OVER EXISTING BASKETBALL AND TENNIS COURT | Tier 4 ($500,000 - $5 million) | Act Aug 25 | 4 | Act Dec 25 |
| TENNANT CREEK | BARKLY | Minor Works | TENNANT CREEK - GOVERNMENT COMPLEX - DEPARTMENT OF LOGISTICS AND INFRASTRUCTURE BUILDING - OFFICE FIT OUT | Tier 4 ($500,000 - $5 million) | Act Dec 25 | 5 | Est Mar 26 |
| TENNANT CREEK | TENNANT CREEK | Period Contract | TENNANT CREEK REGION - PANEL CONTRACT FOR REPAIRS, MAINTENANCE, AND INSTALLATION OF PLUMBING AND HYDRAULIC SYSTEMS FOR A PERIOD OF 36 MONTHS | Tier 4 ($500,000 - $5 million) | Act Jul 25 | 3 | Est Mar 26 |
| TENNANT CREEK | TENNANT CREEK | Period Contract | TENNANT CREEK REGION - REPAIRS AND MAINTENANCE OF POWER GENERATION SERVICES TO VARIOUS NTG ASSETS FOR A PERIOD OF 36 MONTHS | Tier 4 ($500,000 - $5 million) | Act Mar 25 | 3 | Act Jan 26 |
Get the printable version: Building services procurement plan PDF (203.9 KB).
Give feedback about this page.
Share this page:
URL copied!