Building services procurement plan
The procurement plan is updated monthly, dates are estimates and are subject to change without notice.
Key:
- estimated date (Est)
- actual date (Act).
Note: Remote contracts will be subject to access to the remote community.
Region | Electorate | Program | Project description | Tier | Advertising target | Advertising period (weeks) | Tender committal |
---|---|---|---|---|---|---|---|
ALICE SPRINGS | STUART | Capital Works | YUENDUMU SCHOOL UPGRADE DESIGN | Tier 4 ($500 000 - $5 million) | Est Jun 24 | 4 | Est Aug 24 |
ALICE SPRINGS | NAMATJIRA | Minor Works | ALICE SPRINGS CORRECTIONAL CENTRE - REFURBISH GATEHOUSE | Tier 3 ($100 000 - $500,000) | Est Jun 24 | 4 | Est Aug 24 |
ALICE SPRINGS | GWOJA | Minor Works | LARAMBA SCHOOL - CONSTRUCT OUTDOOR LEARNING AREA | Tier 3 ($100 000 - $500,000) | Act Jan 24 | 3 | Est Apr 24 |
ALICE SPRINGS | NAMATJIRA | Minor Works | BUILDING BETTER SCHOOLS - MUTITJULU SCHOOL | Tier 3 ($100 000 - $500,000) | Act Feb 24 | 3 | Est Apr 24 |
ALICE SPRINGS | ARALUEN | Minor Works | ARALUEN CULTURAL PRECINCT - RESEAL SITE ROADS AND CAR PARKS | Tier 4 ($500 000 - $5 million) | Est Jul 24 | 4 | Est Sep 24 |
DARWIN | DALY | Capital Works | TERRITORY WILDLIFE PARK - SUSTAINABILITY INFRASTRUCTURE UPGRADE | Tier 3 ($100 000 - $500,000) | Est May 24 | 4 | Est Aug 24 |
ALICE SPRINGS | NAMATJIRA | Minor Works | ALICE SPRINGS CORRECTIONAL CENTRE - G BLOCK REFURBISH ABLUTIONS | Tier 3 ($100 000 - $500,000) | Est Jun 24 | 3 | Est Aug 24 |
ALICE SPRINGS | NAMATJIRA | Minor Works | ALICE SPRINGS CORRECTIONAL CENTRE - IMPROVED FENCING - RAZOR WIRE INSTALLATION | Tier 3 ($100 000 - $500,000) | Est Jun 24 | 4 | Est Aug 24 |
KATHERINE | KATHERINE | Minor Works | CASUARINA STREET PRIMARY SCHOOL - CENTRAL MECHANICAL PLANT AND ASSOCIATED WORKS | Tier 4 ($500 000 - $5 million) | Act Mar 24 | 4 | Est Jul 24 |
ALICE SPRINGS | GWOJA | Minor Works | KALTUKATJARA - RELOCATION OF TRANSPORTABLE CELL BLOCK FROM ARLPARRA TO DOCK | Tier 3 ($100 000 - $500,000) | Est Jul 24 | 3 | Est Sep 24 |
ALICE SPRINGS | GWOJA | Capital Works | YULARA SCHOOL - REPLACE PLAYGROUND | Tier 3 ($100 000 - $500,000) | Act Nov 23 | 2 | Act Mar 24 |
ALICE SPRINGS | BRAITLING | Minor Works | CENTRALIAN SENIOR COLLEGE - UPGRADE TOILETS | Tier 3 ($100 000 - $500,000) | Act Feb 24 | 3 | Est Apr 24 |
ALICE SPRINGS | GILLEN | Minor Works | FLYNN DRIVE HEALTH CENTRE - INSTALL SECURITY SCREENS | Tier 3 ($100 000 - $500,000) | Act Feb 24 | 3 | Est Apr 24 |
DARWIN | ARAFURA | Capital Works | MANINGRIDA POLICE COMPLEX AND ADDITIONAL HOUSING | Tier 5 $5million and Greater | Est May 24 | 4 | Est Aug 24 |
DARWIN | PORT DARWIN | Minor Works | DARWIN LOCAL COURT INSTALL WHEEL CHAIR ACCESS ZONE A/B | Tier 3 ($100 000 - $500,000) | Act Nov 23 | 4 | Act Feb 24 |
DARWIN | ARAFURA | Specific Maintenance | JABIRU SCHOOL - REPLACE BER CHILLER AND ASSOCIATED WORKS | Tier 4 ($500 000 - $5 million) | Act Jul 23 | 4 | Act Feb 24 |
DARWIN | FANNIE BAY | Specific Maintenance | VESTEY'S TANK AT DARWIN HIGH SCHOOL PROTECTIVE COATING | Tier 3 ($100 000 - $500,000) | Act Feb 24 | 4 | Est May 24 |
DARWIN | FONG LIM | Minor Works | HIDDEN VALLEY MOTOR SPORTS INTERNAL WORKS | Tier 4 ($500 000 - $5 million) | Est May 24 | 3 | Est Jul 24 |
DARWIN | ARAFURA | Capital Works | REMOTE SERVICE DELIVERY HUBS - WURRUMIYANGA LOT 397 REFURBISH OF EXISTING OFFICE | Tier 3 ($100 000 - $500,000) | Est May 24 | 2 | Est Aug 24 |
KATHERINE | BARKLY | Minor Works | BORROLOOLA SCHOOL - REMOVE AND INSTALL NEW PRESCHOOL PLAYGROUND | Tier 3 ($100 000 - $500,000) | Est May 24 | 2 | Est Jul 24 |
KATHERINE | KATHERINE | Minor Works | KATHERINE HOSPITAL - JACK RONEY WARD - INSTALL DISABLED COMPLIANT BATHROOM | Tier 3 ($100 000 - $500,000) | Act Mar 24 | 4 | Est May 24 |
KATHERINE | BARKLY | Minor Works | BORROLOOLA POLICE STATION - INSTALL ELECTRIC GATE, SWIPE CARD ACCESS AND SECURITY LIGHTING | Tier 3 ($100 000 - $500,000) | Est May 24 | 3 | Est Jul 24 |
DARWIN | GOYDER | Minor Works | BEES CREEK PRIMARY - ROOFTOP SOLAR INSTALLATION | Tier 3 ($100 000 - $500,000) | Act Jan 24 | 4 | Act Mar 24 |
DARWIN | FANNIE BAY | Specific Maintenance | AMITY HOUSE - DEMOLISH TERMITE DAMAGED BUILDING | Tier 3 ($100 000 - $500,000) | Act Nov 23 | 2 | Act Mar 24 |
DARWIN | PORT DARWIN | Minor Works | PARLAMENT HOUSE - REPLACE CHILLED WATER UNIT - DESIGN AND CONSTRUCT | Tier 4 ($500 000 - $5 million) | Est Apr 24 | 4 | Est Jul 24 |
DARWIN | BLAIN | Capital Works | FORMER PALMERSTON FIRE STATION - REFURB AND CONVERT TO TRAINING | Tier 4 ($500 000 - $5 million) | Est May 24 | 6 | Est Aug 24 |
DARWIN | CASUARINA | Capital Works | ROYAL DARWIN HOSPITAL - NEW MODULAR MULTIPURPOSE FACILITY | Tier 4 ($500 000 - $5 million) | Act Sep 23 | 5 | Est Apr 24 |
DARWIN | CASUARINA | Capital Works | FORMER CASUARINA FIRE STATION - CONTAMINATION MANAGEMENT | Tier 4 ($500 000 - $5 million) | Est Jul 24 | 4 | Est Sep 24 |
DARWIN | DRYSDALE | Capital Works | DRIVER PRIMARY SCHOOL - DESIGN, CONSTRUCT AND INSTALLATION OF TWO TRANSPORTABLE CLASSROOMS | Tier 4 ($500 000 - $5 million) | Act Dec 23 | 4 | Act Mar 24 |
DARWIN | PORT DARWIN | Capital Works | NT LIBRARY RELOCATION - UPGRADE NT ARCHIVES CENTRE AND MAKE GOOD PARLIAMENT HOUSE SITE | Tier 4 ($500 000 - $5 million) | Est June 24 | 4 | Est Aug 24 |
DARWIN | WANGURI | Capital Works | WANGURI PRIMARY SCHOOL - UPGRADE MULTIPLE AREAS | Tier 3 ($100 000 - $500,000) | Act Mar 24 | 4 | Est May 24 |
DARWIN | ARAFURA | Minor Works | JABIRU AREA SCHOOL - REPLACE BER CHILLER AND ASSOCIATED WORKS | Tier 4 ($500 000 - $5 million) | Act Jul 23 | 4 | Act Feb 24 |
DARWIN | CASUARINA | Minor Works | ROYAL DARWIN HOSPITAL - HOSPICE - NEW PLAYGROUND AND SHELTER AREA | Tier 3 ($100 000 - $500,000) | Act Feb 24 | 3 | Est Apr 24 |
DARWIN | DRYSDALE | Minor Works | PALMERSTON COLLEGE - DRIVER CAMPUS - REPLACE CHILLER FOUR POWER | Tier 3 ($100 000 - $500,000) | Act Nov 23 | 4 | Act Mar 24 |
DARWIN | FONG LIM | Minor Works | FARRELL CRES COMPLEX - SITE OFFICE REFURBISHMENT AND EXTENSION | Tier 3 ($100 000 - $500,000) | Est Apr 24 | 3 | Est Jun 24 |
DARWIN | NELSON | Minor Works | PETER MCAULAY CENTER - RELOCATION OF RADIO COMMS SERVER ROOM | Tier 3 ($100 000 - $500,000) | Est Jun 24 | 3 | Est Aug 24 |
DARWIN | SANDERSON | Minor Works | MOIL PRIMARY SCHOOL - REPLACE ENTRY DOORS WITH AUTO DOORS | Tier 3 ($100 000 - $500,000) | Act Apr 24 | 2 | Est Jun 24 |
DARWIN | SANDERSON | Minor Works | LARRAKIA PARK SOCCER STADIUM - CARPARK LIGHTING UPGRADE | Tier 3 ($100 000 - $500,000) | Act Mar 24 | 4 | Est May 24 |
DARWIN | SPILLETT | Minor Works | GREATER DARWIN REGIONAL SERVICE CENTRE - RECEPTION UPGRADES | Tier 3 ($100 000 - $500,000) | Est Jul 24 | 4 | Est Oct 24 |
DARWIN | JOHNSTON | Minor Works | DATA CENTRE SERVICES - SOLAR ARRAY INSTALLATION | Tier 3 ($100 000 - $500,000) | Est Apr 24 | 4 | Est Jun 24 |
DARWIN | SANDERSON | Capital Works | WULAGI PRIMARY SCHOOL - REPLACE BER ROOF AND ASSOCIATED WORKS - ZONE B, E AND C | Tier 3 ($100 000 - $500,000) | Est May 24 | 4 | Est Jul 24 |
DARWIN | CASUARINA | Specific Maintenance | ROYAL DARWIN HOSPITAL BUILDING 4 - MOULD REMEDIATION WORKS | Tier 3 ($100 000 - $500,000) | Est Apr 24 | 4 | Est Jun 24 |
DARWIN | CASUARINA | Minor Works | ROYAL DARWIN HOSPITAL - INSTALL NEW LAUNDRY RAIL HOIST | Tier 4 ($500 000 - $5 million) | Act Sep 23 | 3 | Est Apr 24 |
DARWIN | VARIOUS | Capital Works | NEW NORTHERN SUBURBS YOUTH HUB | Tier 5 $5million and Greater | Est Aug 24 | 4 | Est Nov 24 |
DARWIN | WULAGI | Capital Works | DAWN HOUSE REDEVELOPMENT | Tier 5 $5million and Greater | Est Sept 24 | 4 | Est Dec 24 |
DARWIN | KARAMA | Minor Works | FISHERIES RESEARCH FACILITY - COMPLIANCE UNIT FIT OUT | Tier 3 ($100 000 - $500,000) | Est Jun 24 | 2 | Est Aug 24 |
ALICE SPRINGS | ARALUEN | Minor Works | GILLEN PRIMARY SCHOOL REVITALISE EARLY CHLDHOOD OUTDOOR SPACE | Tier 3 ($100 000 - $500,000) | Est Jul 24 | 4 | Est Sep 24 |
GOVE | MULKA | Minor Works | NHULUNBUY PRIMARY SCHOOL - REFURBISH STUDENT TOILETS | Tier 4 ($500 000 - $5 million) | Act Nov 23 | 4 | Est Apr 24 |
GOVE | MULKA | Minor Works | SHEPHERDSON COLLEGE - REPLACE VERANDAHS TO ADMIN AND ELENOUR BUILDING | Tier 4 ($500 000 - $5 million) | Act Oct 23 | 4 | Act Feb 24 |
KATHERINE | KATHERINE | Minor Works | KATHERINE COURT - REPLACE 2 NEW CHILLERS AND ASSOCIATED WORKS | Tier 3 ($100 000 - $500,000) | Est Apr 24 | 3 | Est Jun 24 |
KATHERINE | VARIOUS | Minor Works | VARIOUS REMOTE HEALTH CENTRES - SUPPLY AND INSTALL GENERATORS | Tier 3 ($100 000 - $500,000) | Act Dec 23 | 3 | Est Apr 24 |
ALICE SPRINGS | ARALUEN | Capital Works | ALICE SPRINGS HOSPITAL - NEW AMBULATORY CARE CENTRE | Tier 5 $5million and Greater | Est Apr 24 | 6 | Est Aug 24 |
ALICE SPRINGS | GWOJA | Minor Works | PAPUNYA SCHOOL - REPLACEMENT OF BOUNDARY FENCE | Tier 3 ($100 000 - $500,000) | Est Jul 24 | 4 | Est Sep 24 |
KATHERINE | GWOJA | Capital Works | KALKARINGI SCHOOL - OVAL LIGHTS | Tier 4 ($500 000 - $5 million) | Act Oct 23 | 4 | Act Mar 24 |
KATHERINE | ARNHEM | Minor Works | NITMILUK NATIONAL PARK - CRYSTALL FALLS - INSTALL SLEEPING PLATFORMS | Tier 3 ($100 000 - $500,000) | Act Jan 24 | 4 | Est Apr 24 |
KATHERINE | NELSON | Specific Maintenance | KEEP RIVER NATIONAL PARK - SOLAR HYBRID - REPLACE BATTERY | Tier 3 ($100 000 - $500,000) | Act Dec 23 | 3 | Est Apr 24 |
DARWIN | SANDERSON | Consultancy | MASTERPLAN DESIGN - MARRARA | Tier 3 ($100 000 - $500,000) | Est Apr 24 | 4 | Est Jun 24 |
TENNANT CREEK | BARKLY | Minor Works | ALPURRURULAM SCHOOL - BASKETBALL COURT AND SHADE | Tier 3 ($100 000 - $500,000) | Act Oct 23 | 2 | Act Feb 24 |
TENNANT CREEK | BARKLY | Minor Works | TENNANT CREEK COURT HOUSE MODIFICATIONS | Tier 3 ($100 000 - $500,000) | Act Dec 23 | 3 | Act Mar 24 |
TENNANT CREEK | BARKLY | Minor Works | TENNANT CREEK HIGH SCHOOL - NEW TUBULAR STEEL FENCE | Tier 4 ($500 000 - $5 million) | Act Jan 24 | 4 | Act Mar 24 |
TENNANT CREEK | BARKLY | Minor Works | MURRAY DOWNS SCHOOL - IMANGARA COMMUNITY - FENCE | Tier 3 ($100 000 - $500,000) | Est Apr 24 | 4 | Est Jul 24 |
Get the printable version: Building services procurement plan PDF (472.4 KB).
Give feedback about this page.
Share this page:
URL copied!