Building services procurement plan
The procurement plan is updated monthly, dates are estimates and are subject to change without notice.
Key:
- estimated date (Est)
- actual date (Act).
Note: Remote contracts will be subject to access to the remote community.
Region | Electorate | Program | Project description | Tier | Advertising target | Advertising period (weeks) | Tender committal |
---|---|---|---|---|---|---|---|
ALICE SPRINGS | GWOJA | Minor Works | MULGA BORE SCHOOL - BASKETBALL COURT SHADE STRUCTURE | Tier 3 ($100 000 - $500,000) | Est Jul 25 | 3 | Est Sep 25 |
ALICE SPRINGS | NAMATJIRA | Minor Works | ALICE SPRINGS CORRECTIONAL CENTRE - OFFICER'S POST PRISIONER OFFICERS GOLF 1 AND GOLF 2 | Tier 3 ($100 000 - $500,000) | Act Dec 24 | 8 | Est Apr 25 |
ALICE SPRINGS | GWOJA | Minor Works | KALTUKATJARA - RELOCATION OF TRANSPORTABLE CELL BLOCK FROM ARLPARRA TO DOCK | Tier 3 ($100 000 - $500,000) | Est Apr 25 | 3 | Est Jun 25 |
ALICE SPRINGS | NAMATJIRA | Specific Maintenance | ALICE SPRINGS CORRECTIONAL CENTRE - MANAGEMENT ZONE BLOCKS - REPLACEMENT OF WINDOWS | Tier 3 ($100 000 - $500,000) | Est Apr 25 | 3 | Est Jun 25 |
ALICE SPRINGS | NAMATJIRA | Minor Works | ALICE SPRINGS REINTEGRATION FACILITY - UPGRADE FIRE SYSTEM | Tier 3 ($100 000 - $500,000) | Est Jul 25 | 4 | Est Sep 25 |
ALICE SPRINGS | NAMATJIRA | Minor Works | ALICE SPRINGS CORRECTIONAL CENTRE - REFURBISH H BLOCK ADMNISTRATION | Tier 3 ($100 000 - $500,000) | Est May 25 | 3 | Est Jul 25 |
ALICE SPRINGS | BRAITLING | Minor Works | ROSS PARK SCHOOL - NEW FENCE | Tier 3 ($100 000 - $500,000) | Est May 25 | 3 | Est Jul 25 |
ALICE SPRINGS | NAMATJIRA | Specific Maintenance | ALICE SPRINGS CORRECTIONAL CENTRE - REPLACE DUCTWORK & ASSOCIATED WORKS | Tier 3 ($100 000 - $500,000) | Est Apr 25 | 3 | Est Jun 25 |
ALICE SPRINGS | NAMATJIRA | Minor Works | ALICE SPRINGS CORRECTIONAL CENTRE - UPGRADE END POINT RECONNECTIONS | Tier 3 ($100 000 - $500,000) | Est May 25 | 3 | Est Jul 25 |
ALICE SPRINGS | ARALUEN | Minor Works | GILLEN PRIMARY SCHOOL REVITALISE EARLY CHLDHOOD OUTDOOR SPACE | Tier 3 ($100 000 - $500,000) | Est Apr 25 | 3 | Est Jun 25 |
DARWIN | ARAFURA | Capital Works | MANINGRIDA POLICE COMPLEX AND ADDITIONAL HOUSING | Tier 5 $5million and Greater | Act Jan 25 | 4 | Est Jun 25 |
DARWIN | CASUARINA | Specific Maintenance | ROYAL DARWIN HOSPITAL - REPLACEMENT OF FIP AND ASSOCIATED SYSTEMS | Tier 4 ($500 000 - $5 million) | Act Jan 25 | 7 | Est May 25 |
DARWIN | WANGURI | Minor Works | LEANYER RECREATON PARK - STRUCTURAL WORKS | Tier 3 ($100 000 - $500,000) | Act Mar 25 | 3 | Est May 25 |
DARWIN | DRYSDALE | Minor Works | DRIVER PRIMARY SCHOOL - UPGRADE KISS AND GO | Tier 4 ($500 000 - $5 million) | Est Aug 25 | 4 | Est Nov 25 |
DARWIN | FONG LIM | Minor Works | FARRELL CRES COMPLEX - SITE OFFICE REFURBISHMENT AND EXTENSION | Tier 3 ($100 000 - $500,000) | Act Aug 24 | 3 | Act Jan 25 |
DARWIN | SANDERSON | Capital Works | WULAGI PRIMARY SCHOOL - REPLACE BER ROOF AND ASSOCIATED WORKS - ZONE B, C AND E | Tier 3 ($100 000 - $500,000) | Act Feb 25 | 4 | Est May 25 |
DARWIN | CASUARINA | Specific Maintenance | DRIPSTONE MIDDLE SCHOOL - REPLACE CHILLED WATER PIPES S1 | Tier 3 ($100 000 - $500,000) | Act Oct 24 | 3 | Act Mar 25 |
DARWIN | DALY | Capital Works | TERRITORY WILDLIFE PARK - INVEST IN GREEN ENERGY AND OTHER SUSTAINABILITY INFRASTRUCTURE - CARPARK SOLAR | Tier 3 ($100 000 - $500,000) | Est Sep 25 | 4 | Est Dec 25 |
DARWIN | DALY | Capital Works | TERRITORY WILDLIFE PARK - INVEST IN GREEN ENERGY AND OTHER SUSTAINABILITY INFRASTRUCTURE - AQUARIUM SOLAR | Tier 3 ($100 000 - $500,000) | Est Jun 25 | 4 | Est Oct 25 |
DARWIN | SANDERSON | Minor Works | MARRARA INDOOR STADIUM - REPLACE CHILLER | Tier 3 ($100 000 - $500,000) | Act Jan 25 | 2 | Est Apr 25 |
DARWIN | FANNIE BAY | Minor Works | MUSEUM ART GALLERY NT - REPLACE 30 SWITCHBOARDS | Tier 3 ($100 000 - $500,000) | Est May 25 | 2 | Est Jul 25 |
DARWIN | FONG LIM | Minor Works | DARWIN AVIATION MUSEUM - REPLACE MAIN SWITCHBOARD | Tier 3 ($100 000 - $500,000) | Est Apr 25 | 3 | Est May 25 |
DARWIN | DALY | Minor Works | NGANMARRYANGA SCHOOL - SECURE ENCLOSED VEHICLE LOCK-UP - DESIGN AND CONSTRUCT | Tier 3 ($100 000 - $500,000) | Est Apr 25 | 4 | Est Jul 25 |
DARWIN | DRYSDALE | Minor Works | DRIVER PRIMARY - PRESCHOOL PLAYGROUND UPGRADE | Tier 3 ($100 000 - $500,000) | Act Nov 24 | 3 | Act Feb 25 |
DARWIN | ARAFURA | Minor Works | GUNBALANYA SCHOOL - LIBRARY UPGRADES | Tier 4 ($500 000 - $5 million) | Act Jan 25 | 4 | Est Apr 25 |
DARWIN | DALY | Minor Works | NGANAMBALA SCHOOL - NEW CLASSROOM AND VOQ | Tier 4 ($500 000 - $5 million) | Act Nov 24 | 10 | Est May 25 |
DARWIN | FANNIE BAY | Minor Works | GEORGE BROWN BOTANICAL GARDEN - TREE HOUSE UPGRADES | Tier 3 ($100 000 - $500,000) | Act Dec 24 | 8 | Est Apr 25 |
DARWIN | WANGURI | Capital Works | LEANYER PRIMARY SCHOOL ADMIN BLOCK UPGRADE | Tier 4 ($500 000 - $5 million) | Est Apr 25 | 4 | Est Jul 25 |
DARWIN | FONG LIM | Minor Works | DARWIN FIRE STATION - FULL EXTENSION PAINT INCLUDING ENGINE BAY WALLS AND CEILING | Tier 3 ($100 000 - $500,000) | Act Mar 25 | 3 | Est May 25 |
GOVE | ARNHEM | Specific Maintenance | UMBAKUMBA SCHOOL - REPLACE SWITCHBOARDS | Tier 3 ($100 000 - $500,000) | Act Jan 25 | 3 | Est Apr 25 |
GOVE | MULKA | Specific Maintenance | NHULUNBUY HIGH SCHOOL - SWITCHBOARD REPLACEMENTS | Tier 3 ($100 000 - $500,000) | Act Jan 25 | 2 | Est Apr 25 |
GOVE | MULKA | Specific Maintenance | NHULUNBUY PRIMARY SCHOOL - SWITCHBOARD REPLACEMENT | Tier 3 ($100 000 - $500,000) | Act Jan 25 | 2 | Act Mar 25 |
GOVE | MULKA | Minor Works | 19 WESTAL STREET - SHOPS 4/5 AND 6 - FIT OUT | Tier 3 ($100 000 - $500,000) | Est Apr 25 | 3 | Est Jun 25 |
GOVE | MULKA | Capital Works | YIRRKALA SCHOOL UPGRADES 24/25 | Tier 4 ($500 000 - $5 million) | Act Jan 25 | 4 | Est Apr 25 |
GOVE | MULKA | Minor Works | NHULUNBUY HIGH SCHOOL - REFURBISH 3 ABLUTION BLOCKS - DESIGN | Tier 3 ($100 000 - $500,000) | Act Feb 25 | 4 | Est May 25 |
GOVE | MULKA | Minor Works | NHULUNBUY HIGH - BOARDING HOUSE - INSTALL SOLAR PV | Tier 3 ($100 000 - $500,000) | Est Apr 25 | 4 | Est Jul 25 |
GOVE | MULKA | Minor Works | NHULUNBUY HEALTH DENTAL CLINIC - SECURITY UPGRADES | Tier 3 ($100 000 - $500,000) | Act Dec 24 | 4 | Act Feb 25 |
GOVE | MULKA | Minor Works | YIRRKALA PRIMARY SCHOOL - REMOVE AND INSTALL NEW PLAYGROUND EQUIPTMENT AND INSTALL SHADE STRUCTURE | Tier 4 ($500 000 - $5 million) | Act Nov 24 | 4 | Act Feb 25 |
KATHERINE | KATHERINE | Minor Works | KATHERINE COURT - REPLACE 2 NEW CHILLERS AND ASSOCIATED WORKS | Tier 3 ($100 000 - $500,000) | Act Nov 24 | 10 | Act Mar 25 |
KATHERINE | KATHERINE | Specific Maintenance | KATHERINE HOSPITAL - MATERNITY AND BIRTHING SUITES - DUCT CLEANING | Tier 3 ($100 000 - $500,000) | Act Jan 25 | 3 | Est Apr 25 |
KATHERINE | KATHERINE | Minor Works | BARUNGA AND JILKMINGGAN HEALTH CENTRES - S AND I GENERATORS | Tier 3 ($100 000 - $500,000) | Act Oct 24 | 2 | Act Feb 25 |
KATHERINE | ARNHEM | Minor Works | LIMMEN NP - SOUTHERN LOST CITY - TOILET REPLACEMENT | Tier 3 ($100 000 - $500,000) | Act Feb 25 | 4 | Est May 25 |
KATHERINE | GWOJA | Minor Works | YARRALIN SCHOOL - MODIFY CLASSROOMS FOR EARLY LEARNING HUB | Tier 3 ($100 000 - $500,000) | Est Apr 25 | 4 | Est Jul 25 |
KATHERINE | KATHERINE | Minor Works | KATHERINE HOSPITAL - REPLACE SECTION OF ROOF | Tier 3 ($100 000 - $500,000) | Est Jun 25 | 4 | Est Sep 25 |
TENNANT CREEK | BARKLY | Minor Works | BWC VINYL FLOORING COMMON AREAS | Tier 3 ($100 000 - $500,000) | Act Feb 25 | 2 | Est Apr 25 |
TENNANT CREEK | BARKLY | Minor Works | CANTEEN CREEK SCHOOL - REPLACE PATHWAYS WITH CONCRETE | Tier 3 ($100 000 - $500,000) | Act Mar 25 | 2 | Est Jun 25 |
TENNANT CREEK | BARKLY | Minor Works | ELLIOTT SCHOOL - REPLACEMENT CLASSROOM | Tier 4 ($500 000 - $5 million) | Est Apr 25 | 4 | Est Jul 25 |
TENNANT CREEK | BARKLY | Minor Works | TENNANT CREEK PRIMNARY - ENCLOSE BASKETBALL & TENNIS COURT | Tier 4 ($500 000 - $5 million) | Est Apr 25 | 4 | Est Jun 25 |
TENNANT CREEK | BARKLY | Specific Maintenance | TENNANT CREEK-LOT 1238 SUBDIVISION REMEDIATION/CONTAMINATION | Tier 4 ($500 000 - $5 million) | Est Apr 25 | 4 | Est Jun 25 |
TENNANT CREEK | BARKLY | Minor Works | TENNANT CREEK HOSPITAL - RCD AND BODY PROTECTION REPAIRS | Tier 3 ($100 000 - $500,000) | Est Jun 25 | 2 | Est Aug 25 |
TENNANT CREEK | BARKLY | Capital Works | TENNANT CREEK HOSPITAL - STAFF ACCOMMODATION BLOCK | Tier 4 ($500 000 - $5 million) | Act Nov 24 | 4 | Est Apr 25 |
DARWIN | Daly | Minor Works | TERRITORY WILDLIFE PARK - MONSOON FOREST WALKWAY REFURBISHMENT | Tier 3 ($100 000 - $500,000) | Est Apr 25 | 4 | Est Aug 25 |
KATHERINE | KATHERINE | Minor Works | MACFARLANE PRIMARY SCHOOL - SCHOOL PLAYGROUND UPGRADE | Tier 3 ($100 000 - $500,000) | Act Mar 25 | 4 | Est May 25 |
KATHERINE | KATHERINE | Period Contract | KATHERINE REGION - EASTERN OUTER AREA - VARIOUS REPAIRS AND MAINTENANCE OF AIR CONDITIONING, REFRIGERATION AND MECHANICAL SERVICES FOR A PERIOD OF 36 MONTHS. | Tier 4 ($500 000 - $5 million) | Est Apr 25 | 4 | Est Jul 25 |
GOVE | MULKA | Capital Works | GUTJANGAN CONSTRUCTION OF NEW HOMELAND LEARNING CENTRE | Tier 4 ($500 000 - $5 million) | Est Oct 25 | 4 | Est Feb 26 |
DARWIN | PORT DARWIN | Period Contract | DARWIN REGION - NORTHERN TERRITORY GOVERNMENT ASSETS - GENERAL LOCK REPAIRS AND MAINTENANCE FOR A PERIOD OF 36 MONTHS | Tier 4 ($500 000 - $5 million) | Est Apr 25 | 4 | Est Jul 25 |
Get the printable version: Building services procurement plan PDF (205.3 KB).
Give feedback about this page.
Share this page:
URL copied!