Civil works procurement plan
This page contains information about projects:
- in preparation or tender process
- in planning and design.
The procurement plan is updated monthly, dates are estimates and are subject to change without notice.
Key:
- estimated date (Est)
- actual date (Act).
Projects in preparation or tender process
The table below is accurate as of 26 September 2024.
Region | Program | Project description | Tier | Advertising target | Advertising period (weeks) | Tender committal |
---|---|---|---|---|---|---|
Alice Springs | Capital Works | Finke Rd - Replace 2 Culverts At 128.8 & 132.2 km | Tier 4 $500,000 - $5M | Est Apr-25 | 4 | Est Jun-25 |
Alice Springs | Capital Works | Hamilton Downs Youth Camp Access - Gravel Resheet 12-17 km | Tier 4 $500,000 - $5M | Est Dec-24 | 6 | Est Mar-25 |
Alice Springs | Capital Works | Stuart Highway - Shoulder Rehabilitation 1762 - 1770 km | Tier 4 $500,000 - $5M | Est Nov-24 | 4 | Est Feb-25 |
Alice Springs | Capital Works | Kintore Road - Lift and Gravel Resheet Various Sections from 115 - 125 km | Tier 4 $500,000 - $5M | Est Oct-24 | 4 | Est Dec-24 |
Alice Springs | Capital Works | Stuart Highway/Schwarz Crescent Intersection - Install Traffic Lights And Schwarz Crescent Construct Roundabout (Major Project) | Tier 5 $5M and Greater | Est Nov-24 | 9 | Est Feb-25 |
Alice Springs | Capital Works | Tanami Road - Upgrade to Seal Standard 421 - 455 km | Tier 5 $5M and Greater | Est Oct-24 | 4 | Est Jan-25 |
Alice Springs | Capital Works | Alice Springs - Sandover Highway - Upgrade To Seal Standard 170 - 197 km (Major Project) | Tier 5 $5M and Greater | Est Oct-24 | 4 | Est Jan-25 |
Alice Springs | Capital Works | Tanami Rd - Upgrade Single Lane 17-38 km | Tier 5 $5M and Greater | Est Oct-24 | 5 | Est Jan-25 |
Alice Springs | Cyclical Maintenance | Period Contract - Alice Springs Region - Supply, Installation and Maintenance of Roadside and Airfield Furniture for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Apr-24 | 4 | Est Sep-24 |
Alice Springs | Cyclical Maintenance | Period Contract - Alice Springs Region - Repairs and Maintenance of General Concrete Drainage Structures, Bridges and Grids for a Period of 36 Months | Tier 4 $500,000 - $5M | Est Nov-24 | 4 | Est Feb-25 |
Alice Springs | Disaster Maintenance | Mount Denison Road - Flood Damage Repairs in Various Sections Between 32.7 km and 174.2 km Totalling 37.8 km | Tier 4 $500,000 - $5M | Act Mar-24 | 4 | Act Aug-24 |
Alice Springs | Minor New Works | Various Locations - Aerodromes - Windsock Pole Works | Tier 2 $15,000 - $100,000 | Est Nov-24 | 4 | Est Mar-25 |
Alice Springs | Minor New Works | Willowra - Aerodrome Upgrade Taxiway and Apron to Seal Standard | Tier 3 $100,000 - $500,000 | Est Dec-24 | 4 | Est Mar-25 |
Alice Springs | Minor New Works | Nyirripi - Aerodrome - Fencing Upgrades | Tier 4 $500,000 - $5M | Est Dec-24 | 4 | Est Mar-25 |
Alice Springs | Panel Contract | Southern Region - Reseal package (release to panel only) | Tier 4 $500,000 - $5M | Est Nov-24 | 4 | Est Nov-24 |
Alice Springs | Specific Maintenance | Sandover Hwy - Reform & Gravel Resheet | Tier 4 $500,000 - $5M | Est Dec-24 | 7 | Est Mar-25 |
All NT | Cyclical Maintenance | Period Contract - Road Safety Barriers - Maintenance Repairs for a Period of 36 Months | Tier 4 $500,000 - $5M | Est Nov-24 | 4 | Est Jan-25 |
All NT | Disaster Maintenance | Period Contract - All of NT - Natural Disaster - Reconstruction of Damaged Road Infrastructure | Tier 5 $5M and Greater | Est Oct-24 | 4 | Est Jan-25 |
Darwin | Capital Works | Hughes Airstrip - Pavement Rehabilitation | Tier 3 $100,000 - $500,000 | Est Oct-24 | 4 | Est Jan-25 |
Darwin | Capital Works | Stuart Highway - Shoulder Rehabilitation and Sealing between 78.8 - 86.7 km | Tier 4 $500,000 - $5M | Act Jan-24 | 5 | Act Aug-24 |
Darwin | Capital Works | Litchfield Park Rd - Armco Pipe Replacement 57.2-59.2 km | Tier 4 $500,000 - $5M | Act May-24 | 4 | Act Sep-24 |
Darwin | Capital Works | Marindja Rd - Upgrade To Seal Standard 0 - 6.2 km | Tier 4 $500,000 - $5M | Est Jan-25 | 3 | Est May-25 |
Darwin | Capital Works | Jungawa Rd - Upgrade To Seal 9.2 - 12.6 km | Tier 4 $500,000 - $5M | Est Mar-25 | 4 | Est Jun-25 |
Darwin | Capital Works | Urban Arterial - Street Lighting Improvements | Tier 4 $500,000 - $5M | Est Mar-25 | 4 | Est Jul-25 |
Darwin | Capital Works | Stuart Highway - Pavement Rehabilitation 113.4 - 115.3 km | Tier 4 $500,000 - $5M | Est May-25 | 5 | Est Jul-25 |
Darwin | Capital Works | Kakadu Highway - Upgrade Various Intersections | Tier 4 $500,000 - $5M | Est Nov-24 | 6 | Est Mar-25 |
Darwin | Capital Works | Stuart Hwy/Bees Creek Rd - Intersection Upgrade | Tier 4 $500,000 - $5M | Est Nov-24 | 4 | Est Mar-25 |
Darwin | Capital Works | Belyuen Airstrip - Gravel Pavement Upgrade | Tier 4 $500,000 - $5M | Est Oct-24 | 4 | Est Jan-25 |
Darwin | Capital Works | Stuart Highway / Lagoon Rd Intersection - Install Intelligent Transport Systems Solutions | Tier 4 $500,000 - $5M | Est Oct-24 | 4 | Est Feb-25 |
Darwin | Capital Works | Cox Peninsula Rd - Strengthening And Widening and construction of a 3km long passing lane 30 - 35.9 km | Tier 5 $5M and Greater | Est Apr-25 | 4 | Est Jun-25 |
Darwin | Capital Works | Jabiru Roads - Upgrade Tourist Roads Various Civil Works And Packages (Major Project) | Tier 5 $5M and Greater | Est Apr-25 | 6 | Est Aug-25 |
Darwin | Capital Works | Howard Springs/Gunn Point Road Intersection Upgrade and Howard Springs Road Shared Pathway | Tier 5 $5M and Greater | Est Dec-24 | 4 | Est Apr-25 |
Darwin | Capital Works | Port Keats Road - Palumpa To Wadeye - Upgrade And Seal (Major Project) | Tier 5 $5M and Greater | Est Feb-25 | 6 | Est Jul-25 |
Darwin | Capital Works | Coolalinga Traffic Management (Major Project) | Tier 5 $5M and Greater | Est Jul-25 | 9 | Est Feb-26 |
Darwin | Capital Works | Roystonea Ave - Duplication - Terry Drv To Lambrick Ave (Major Project) | Tier 5 $5M and Greater | Est Oct-24 | 6 | Est Mar-25 |
Darwin | Capital Works | Tiwi Islands - Pirlangimpi Rd To Pickertaramoor Rd Works (Major Project) | Tier 5 $5M and Greater | Est Sep-25 | 5 | Est Jan-26 |
Darwin | Minor New Works | Territory Wide - Traffic Signal Supply of Ring Main Cable | Tier 2 $15,000 - $100,000 | Est Dec-24 | 6 | Est Mar-25 |
Darwin | Minor New Works | Palmerston Bus Interchange - Upgrade works | Tier 2 $15,000 - $100,000 | Est Nov-24 | 4 | Est Jan-25 |
Darwin | Minor New Works | Bathurst Island - Aerodrome - Fencing Relocation | Tier 3 $100,000 - $500,000 | Est Jan-25 | 4 | Est May-25 |
Darwin | Minor New Works | Cox Peninsula Rd - Upgrade Guardrail 9.8 km Berry Creek and 15.3 km Darwin River | Tier 3 $100,000 - $500,000 | Est Jan-25 | 3 | Est Apr-25 |
Darwin | Minor New Works | Amy Johnson Ave/Boulter Rd Intersection - Left Turn Lane | Tier 3 $100,000 - $500,000 | Est Nov-24 | 4 | Est Feb-25 |
Darwin | Minor New Works | Park and Ride upgrades - Coolalinga, Humpty Doo & Noonamah Park | Tier 3 $100,000 - $500,000 | Est Nov-24 | 4 | Est Mar-25 |
Darwin | Minor New Works | Vanderlin Drive - Supply and Install Road Safety Barrier - 4.3 - 4.7 km | Tier 3 $100,000 - $500,000 | Est Oct-24 | 2 | Est Nov-24 |
Darwin | Minor New Works | Mandorah Jetty - Upgrade Works - Concrete Protection | Tier 3 $100,000 - $500,000 | Est Oct-24 | 4 | Est Nov-24 |
Darwin | Minor New Works | Warruwi Barge Landing - Drainage & Signage Upgrades | Tier 3 $100,000 - $500,000 | Est Oct-24 | 6 | Est Dec-24 |
Darwin | Minor New Works | Stuart Hwy/Amy Johnson Ave Intersection - Install Advance Warning Signals | Tier 3 $100,000 - $500,000 | Est Jan-25 | 4 | Est Apr-25 |
Darwin | Minor New Works | Bagot Rd - Pedestrian Overpass Handrail Replacement | Tier 4 $500,000 - $5M | Act Jul-24 | 5 | Act Sep-24 |
Darwin | Minor New Works | Gunbalanya - Aerodrome - Fence Upgrade | Tier 4 $500,000 - $5M | Est Nov-24 | 4 | Est Feb-25 |
Darwin | Panel Contract | Northern Region - Reseal package (release to panel only) | Tier 4 $500,000 - $5M | Act Sep-24 | 4 | Est Oct-24 |
Darwin | Period Contract | Period Contract - Repairs and Maintenance of Minor Concrete and Drainage Structures for a period of 36 months | Tier 4 $500,000 - $5M | Act Jul-24 | 4 | Est Sep-24 |
Darwin | Period Contract | Period Contract - Darwin Region - Road Infrastructure - Maintenance of Roadside Furniture for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Sep-24 | 4 | Est Nov-24 |
Darwin | Period Contract | Period Contract - Darwin Region - Pavement Marking for a period of 36 months | Tier 4 $500,000 - $5M | Act Sep-24 | 4 | Est Nov-24 |
Darwin | Period Contract | Period Contract - Darwin Region - Traffic Management Services for a period of 36 months | Tier 4 $500,000 - $5M | Est Oct-24 | 4 | Est Dec-24 |
Darwin | Specific Maintenance | Flying Fox Creek and South Alligator River Bridges - Pile Repairs | Tier 3 $100,000 - $500,000 | Act Jul-24 | 4 | Est Sep-24 |
Darwin | Specific Maintenance | Gunn Point Rd - Pavement Rehabilitation 5.4 - 5.7 km | Tier 3 $100,000 - $500,000 | Est Mar-25 | 3 | Est Jun-25 |
Darwin | Specific Maintenance | Urban Arterial - Stormwater Data Collection | Tier 3 $100,000 - $500,000 | Est Oct-24 | 3 | Est Jan-25 |
Darwin | Specific Maintenance | Territory Roads Network - Irrigation Replacement | Tier 3 $100,000 - $500,000 | Est Oct-24 | 4 | Est Jan-25 |
Darwin | Specific Maintenance | McMillans Rd - Stormwater Relining between Rapid Crk & Cemetery | Tier 4 $500,000 - $5M | Est Feb-25 | 4 | Est May-25 |
Darwin | Specific Maintenance | Arnhem Highway - Shoulder Rehabilitation 185 - 199 km Various Sections Totalling 10.4 km And Pavement Rehabilitation 201 - 208 km Various Sections Totalling 1.6 km | Tier 4 $500,000 - $5M | Est Jan-25 | 4 | Est May-25 |
Darwin | Specific Maintenance | Kakadu Hwy - Shoulder Rehabilitation 5.7 - 11.4 km | Tier 4 $500,000 - $5M | Est Dec-24 | 6 | Est Apr-25 |
Gove | Capital Works | Gapuwiyak Barge Landing Infrastructure Upgrade | Tier 4 $500,000 - $5M | Est Nov-24 | 6 | Est Mar-25 |
Gove | Minor New Works | Milingimbi - Drainage & Safety Upgrades | Tier 3 $100,000 - $500,000 | Est Feb-25 | 4 | Est Mar-25 |
Gove | Minor New Works | Lake Evella - Drainage & Safety Upgrades | Tier 3 $100,000 - $500,000 | Est Mar-25 | 4 | Est Jun-25 |
Gove | Specific Maintenance | Central Arnhem Rd - Gravel Resheet 521 - 529 km | Tier 4 $500,000 - $5M | Est Jan-25 | 4 | Est Apr-25 |
Katherine | Capital Works | Duncan Rd - Gravel Resheet 2 sections 7 - 8.5 km and 47.5 - 52.4 km | Tier 4 $500,000 - $5M | Act Aug-24 | 3 | Est Oct-24 |
Katherine | Capital Works | Victoria Highway - Pavement Rehabilitation 373.5 - 374.5 km | Tier 4 $500,000 - $5M | Act Sep-24 | 4 | Est Feb-25 |
Katherine | Capital Works | Victoria Highway - Pavement Rehabilitation 257.2 - 257.4 and 273.3- 275 km | Tier 4 $500,000 - $5M | Est Dec-24 | 1 | Est Mar-25 |
Katherine | Capital Works | Stuart Highway - Strengthening And Widening 428 - 431 km | Tier 4 $500,000 - $5M | Est Mar-25 | 4 | Est Jul-25 |
Katherine | Capital Works | Nathan River Rd - Gravel Resheet multiple sections between 10 - 60 km | Tier 4 $500,000 - $5M | Est Oct-24 | 2 | Est Jan-25 |
Katherine | Capital Works | Stuart Highway - Strengthening And Widening 334.6-339.6 km | Tier 5 $5M and Greater | Act Aug-24 | 6 | Est Jan-25 |
Katherine | Capital Works | Design and Construct - Carpentaria Highway Upgrade to Two Lane Seal Standard 140 - 175 km (Major Project) * | Tier 5 $5M and Greater | Act Aug-24 | 12 | Est Jan-25 |
Katherine | Capital Works | Central Arnhem Rd - Upgrade And Seal - 56 - 60 km | Tier 5 $5M and Greater | Est Apr-25 | 6 | Est Aug-25 |
Katherine | Capital Works | Victoria Highway - Shoulder Upgrade 242 - 310 km | Tier 5 $5M and Greater | Est Dec-24 | 4 | Est Apr-25 |
Katherine | Capital Works | Stuart Highway - Strengthening And Widening 251.4 - 255.5 km | Tier 5 $5M and Greater | Est Dec-24 | 6 | Est May-25 |
Katherine | Capital Works | Stuart Highway - Strengthening And Widening 529.7-534.4 km | Tier 5 $5M and Greater | Est Dec-24 | 6 | Est May-25 |
Katherine | Capital Works | Stuart Highway - Strengthening And Widening 637.7-641.7 km | Tier 5 $5M and Greater | Est Mar-25 | 6 | Est Jul-25 |
Katherine | Capital Works | Victoria Hwy - Pavement Rehabilitation 118 - 124 km | Tier 5 $5M and Greater | Est Mar-25 | 6 | Est Jul-25 |
Katherine | Capital Works | Buntine Highway - Upgrade To Two Lane Seal Standard 0 - 26 km and 256 - 300 km (Major Project) | Tier 5 $5M and Greater | Est Mar-25 | 6 | Est Sep-25 |
Katherine | Capital Works | Design and Construct - Central Arnhem Rd - Upgrade And Seal - 0 - 30 km and 97 - 112 km (Major Project) | Tier 5 $5M and Greater | Est Nov-24 | 2 | Est Apr-25 |
Katherine | Capital Works | Design and Construct - Victoria Highway - Shoulder Rehabilitation and Culvert Upgrades 390 - 411 km | Tier 5 $5M and Greater | Est Oct-24 | 6 | Est Jan-25 |
Katherine | Capital Works | Victoria Highway - Shoulder Widening 310 - 342 km | Tier 5 $5M and Greater | Est Nov-24 | 6 | Est Mar-25 |
Katherine | Minor New Works | Victoria Highway - Supply and Install Guard Rails 2 sections 197.4 - 197.7 km and 197.9 - 199.0 km | Tier 3 $100,000 - $500,000 | Act Aug-24 | 4 | Est Oct-24 |
Katherine | Minor New Works | Buffalo Creek, Mcarthur River And Leaders Creek - Install Navigation Aid Markers | Tier 3 $100,000 - $500,000 | Act Sep-24 | 3 | Est Nov-24 |
Katherine | Minor New Works | Kidman Springs - Aerodrome Pavement Upgrade | Tier 3 $100,000 - $500,000 | Est Dec-24 | 3 | Est Feb-25 |
Katherine | Minor New Works | Stuart Highway - Supply Fence Materials 17kms Bishops Bore | Tier 3 $100,000- $500,000 | Act Jul-24 | 4 | Est Sep-24 |
Katherine | Minor New Works | Design And Construct - Pine Creek - Stuart Hwy - Left Turn Lane Extension | Tier 4 $500,000 - $5M | Est Nov-24 | 4 | Est Apr-25 |
Katherine | Specific Maintenance | Victoria Hwy 457km - Dingo Creek Bridge - Repaint Railings | Tier 3 $100,000 - $500,000 | Est Feb-25 | 3 | Est Apr-25 |
Katherine | Specific Maintenance | Buntine Hwy - Gravel Resheet 494 - 503 km | Tier 4 $500,000 - $5M | Act Sep-24 | 4 | Est Nov-24 |
Katherine | Specific Maintenance | Buchanan Hwy - Gravel Resheet 5 - 10 km & 19 - 20 km | Tier 4 $500,000 - $5M | Act Sep-24 | 5 | Est Nov-24 |
Tennant Creek | Capital Works | Tablelands Hwy - Replace 2 Armco Pipes With RCBC At 358.7 & 369.7 km | Tier 3 $100,000 - $500,000 | Est Mar-25 | 4 | Est Jul-25 |
Tennant Creek | Capital Works | Stuart Hwy & Warrego Rd / Kaczinsky Rd Intersection Upgrade | Tier 4 $500,000 - $5M | Est Dec-24 | 4 | Est Mar-25 |
Tennant Creek | Capital Works | Kurundi Rd - Gravel Resheet From 81 To 91 km | Tier 4 $500,000 - $5M | Est Nov-24 | 4 | Est Feb-25 |
Tennant Creek | Capital Works | Ranken Rd - Gravel Resheet 91 To 102 km | Tier 4 $500,000 - $5M | Est Nov-24 | 4 | Est Feb-25 |
Tennant Creek | Capital Works | Ali Curung Aerodrome - Seal & Line Mark Airstrip | Tier 4 $500,000 - $5M | Est Nov-24 | 4 | Est Feb-25 |
Tennant Creek | Capital Works | Stuart Highway - Shoulder Upgrade 788 - 820 km | Tier 5 $5M and Greater | Est Nov-24 | 4 | Est Feb-25 |
Tennant Creek | Minor New Works | Tennant Creek Region - Paterson Street and Stuart Highway, Elliot - Upgrade Street Lighting | Tier 3 $100,000 - $500,000 | Act Aug-24 | 6 | Est Jan-25 |
Tennant Creek | Panel Contract | Central Region - Reseal package (release to panel only) | Tier 4 $500,000 - $5M | Act Sep-24 | 4 | Est Oct-24 |
Tennant Creek | Period Contract | Period Contract - Sealed pavement maintenance for a period of 36 months | Tier 4 $500,000 - $5M | Act Aug-24 | 4 | Est Nov-24 |
Tennant Creek | Period Contract | Period Contract - Maintenance Grading for a period of 36 months | Tier 4 $500,000 - $5M | Act Aug-24 | 4 | Est Nov-24 |
Tennant Creek | Period Contract | Period Contract - Tennant Creek Region - Maintenance of Rural Roadside Amenities Facilities for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Mar-24 | 4 | Est Sep-24 |
Tennant Creek | Period Contract | Period Contract - Tennant Creek Region - Maintenance of Roadside Furniture for a period of 36 months | Tier 4 $500,000 - $5M | Est Jan-25 | 4 | Est Mar-25 |
Tennant Creek | Specific Maintenance | Tablelands Hwy - Shoulder Repairs | Tier 4 $500,000 - $5M | Est Jan-25 | 4 | Est Mar-25 |
* Currently in design. Scope of works to be confirmed at 100% design.
Major Projects - Project estimate above $20 Million
Get the printable version - projects in preparation or tender process PDF (476.2 KB).
Future projects in planning and design
The table below is accurate as of 26 September 2024.
Region | Program | Project description | Tier | Advertising target |
---|---|---|---|---|
Alice Springs | Capital Works | Tanami Road - Upgrade to Seal Standard 455-532 km | Tier 5 $5M and Greater | Q3 2025 |
Alice Springs | Capital Works | Tjukaruru Road - Upgrade to Seal Standard 56.3 - 114.4 km | Tier 5 $5M and Greater | TBC |
Darwin | Minor New Works | Southport Boat Ramp - Drainage improvements | Tier 3 $100,000 - $500,000 | Q1 2025 |
Gove | Capital Works | Central Arnhem Rd - Upgrade And Seal - 544 - 645 Km | Tier 5 $5M and Greater | Q4 2025 |
Katherine | Capital Works | Stuart Highway - Pavement Rehabilitation 576.6 - 584.6 km | Tier 5 $5M and Greater | Q1 2025 |
Katherine | Capital Works | Carpentaria Highway - Upgrade to two land and seal 175 - 270 km - Scoping & Design Only | Tier 2 $15,000 - $100,000 | Q1 2025 |
Katherine | Capital Works | Phelp River Crossing - New Waterway Structures along Numbulwar Road (Major Project) | Tier 4 $500,000 - $5M | Q3 2025 |
Katherine | Capital Works | Design and Construct - Western Creek Road - Upgrade to two lane and seal 0 46.5 km (Major Project) | Tier 5 $5M and Greater | Q3 2025 |
Katherine | Specific Maintenance | Numbulwar Rd - Gravel Resheet At Various Locations | Tier 3 $100,000 - $500,000 | Q3 2025 |
Katherine | Capital Works | Central Arnhem Rd - Upgrade And Seal - 176 - 197 Km (Major Project) | Tier 5 $5M and Greater | Q4 2026 |
Get the printable version - future projects in planning and design PDF (435.5 KB).
Give feedback about this page.
Share this page:
URL copied!