Civil works procurement plan
This page contains information about projects:
- in preparation or tender process
- in planning and design.
The procurement plan is updated monthly, dates are estimates and are subject to change without notice.
Key:
- estimated date (Est)
- actual date (Act).
Projects in preparation or tender process
The table below is accurate as of 30 January 2025.
Region | Program | Project description | Tier | Advertising target | Advertising period (weeks) | Tender committal |
---|---|---|---|---|---|---|
Capital Works | Kintore Road - Lift and Gravel Resheet Various Sections from 115 - 125 km | Tier 4 $500,000 - $5M | Act Nov-24 | 4 | Est Mar-25 | |
Capital Works | Stuart Highway - Shoulder Rehabilitation 1762 - 1770 km | Tier 4 $500,000 - $5M | Act Dec-24 | 6 | Est May-25 | |
Capital Works | Tanami Road - Upgrade Single Lane 17 - 38 km (Major Project) | Tier 5 $5M and Greater | Act Dec-24 | 5 | Est Apr-25 | |
Capital Works | Tanami Road - Upgrade to Seal Standard 421 - 455 km (Major Project) | Tier 5 $5M and Greater | Act Jan-25 | 4 | Est May-25 | |
Capital Works | Santa Teresa Road - Upgrade to Seal Standard 20 - 60 km (Major Project) | Tier 5 $5M and Greater | Est Feb-25 | 6 | Est Jul-25 | |
Capital Works | Sandover Highway - Upgrade to Seal Standard 170 - 190 km (Major Project) | Tier 5 $5M and Greater | Est Mar-25 | 4 | Est Jun-25 | |
Capital Works | Stuart Highway/Schwarz Crescent Intersection - Install Traffic Lights And Schwarz Crescent Construct Roundabout | Tier 5 $5M and Greater | Est Mar-25 | 6 | Est Jul-25 | |
Capital Works | Hamilton Downs Youth Camp Access - Gravel Resheet 12 - 17 km | Tier 4 $500,000 - $5M | Est Mar-25 | 4 | Est Jul-25 | |
Capital Works | Finke Road - Replace Two Culverts at 128.8 and 132.2 km | Tier 4 $500,000 - $5M | Est Apr-25 | 4 | Est Jun-25 | |
Minor New Works | Nyirripi - Aerodrome - Fencing Upgrades | Tier 4 $500,000 - $5M | Act Nov-24 | 4 | Est Mar-25 | |
Minor New Works | Willowra - Aerodrome Upgrade Taxiway and Apron to Seal Standard | Tier 3 $100,000 - $500,000 | Est Feb-25 | 4 | Est May-25 | |
Minor New Works | Alice Springs Region - Various Locations - Aerodromes - Windsock Pole Works | Tier 2 $15,000 - $100,000 | Est Feb-25 | 4 | Est May-25 | |
Panel Contract | Southern Region - Reseal package (release to panel only) | Tier 4 $500,000 - $5M | Act Dec-24 | 4 | Est Feb-25 | |
Period Contract | Period Contract - Alice Springs Region - Culvert and Grid Repairs and Concrete Maintenance for a Period of 36 Months | Tier 4 $500,000 - $5M | Est May-25 | 4 | Est Aug-25 | |
Specific Maintenance | Sandover Highway - Reform and Gravel Resheet | Tier 4 $500,000 - $5M | Est Mar-25 | 6 | Est Jun-25 | |
Cyclical Maintenance | Period Contract - Road Safety Barriers - Maintenance Repairs for a Period of 36 Months | Tier 4 $500,000 - $5M | Est Feb-25 | 4 | Est Jun-25 | |
Minor New Works | Territory Wide - Traffic Signal Supply of Ring Main Cable | Tier 2 $15,000 - $100,000 | Act Jan-25 | 6 | Est Apr-25 | |
Minor New Works | Territory Wide - Traffic Signal, ITS and Streetlighting Maintenance for a Period of 60 Months | Tier 5 $5M and Greater | Est Mar-25 | 6 | Est Jul-25 | |
Period Contract | Period Contract - All of NT - Natural Disaster - Reconstruction of Damaged Road Infrastructure | Tier 5 $5M and Greater | Est Apr-25 | 4 | Est Jul-25 | |
Period Contract | Period Contract - All of NT - Traffic Management Services for a Period of 36 Months | Tier 4 $500,000 - $5M | Est Feb-25 | 4 | Est Jun-25 | |
Capital Works | Roystonea Ave - Duplication - Terry Drive to Lambrick Avenue (Major Project) | Tier 5 $5M and Greater | Act Oct-24 | 6 | Est Mar-25 | |
Capital Works | Kakadu Highway - Upgrade Various Intersections | Tier 4 $500,000 - $5M | Act Dec-24 | 6 | Est Apr-25 | |
Capital Works | Belyuen Airstrip - Gravel Pavement Upgrade | Tier 4 $500,000 - $5M | Act Dec-24 | 4 | Est Apr-25 | |
Capital Works | Howard Springs Road - Construct Shared Path from Whitewood Road to Howard Springs Nature Park | Tier 4 $500,000 - $5M | Act Dec-24 | 6 | Est May-25 | |
Capital Works | Marindja Road - Upgrade to Seal Standard 0 - 6.2 km | Tier 4 $500,000 - $5M | Est Feb-25 | 3 | Est Jun-25 | |
Capital Works | Stuart Highway/Bees Creek Road - Intersection Upgrade | Tier 4 $500,000 - $5M | Est Mar-25 | 4 | Est Jun-25 | |
Capital Works | Urban Arterial - Street Lighting Improvements | Tier 4 $500,000 - $5M | Est Mar-25 | 4 | Est Jul-25 | |
Capital Works | Jungawa Road - Upgrade to Seal 9.2 - 12.6 km | Tier 4 $500,000 - $5M | Est Apr-25 | 4 | Est Jul-25 | |
Capital Works | Hughes Airstrip - Pavement Rehabilitation | Tier 3 $100,000 - $500,000 | Est Apr-25 | 4 | Est Jul-25 | |
Capital Works | Cox Peninsula Road - Strengthening and Widening 30 - 35.9 km including Construction of a 3 km Passing Lane | Tier 5 $5M and Greater | Est May-25 | 4 | Est Aug-25 | |
Capital Works | Howard Springs Road/Gunn Point Road Intersection Upgrade | Tier 5 $5M and Greater | Est Jun-25 | 4 | Est Oct-25 | |
Capital Works | Stuart Highway - Pavement Rehabilitation 113.4 - 115.3 km | Tier 4 $500,000 - $5M | Est Jul-25 | 5 | Est Oct-25 | |
Capital Works | Chung Wah Terrace - Widen Carriageway between Temple Terrace and Forrest Parade and Extend Left Turn Lane into Forrest Parade | Tier 4 $500,000 - $5M | Est Jul-25 | 4 | Est Sep-25 | |
Capital Works | Tiwi Islands - Pirlangimpi Road to Pickertaramoor Road Works (Major Project) | Tier 5 $5M and Greater | Est Sep-25 | 5 | Est Jan-26 | |
Minor New Works | Mandorah Jetty - Upgrade Works - Concrete Protection | Tier 3 $100,000 - $500,000 | Act Oct-24 | 4 | Act Jan-25 | |
Minor New Works | Vanderlin Drive – Supply and Install Road Safety Barrier 4.3 - 4.7 km | Tier 3 $100,000 - $500,000 | Act Nov-24 | 2 | Est Feb-25 | |
Minor New Works | Amy Johnson Avenue/Boulter Road Intersection - Left Turn Lane | Tier 4 $500,000 - $5M | Act Nov-24 | 4 | Est Apr-25 | |
Minor New Works | Stuart Highway/Amy Johnson Ave Intersection - Install Advance Warning Signals | Tier 3 $100,000 - $500,000 | Act Dec-24 | 4 | Est Mar-25 | |
Minor New Works | Park and Ride upgrades - Coolalinga, Humpty Doo and Noonamah Park | Tier 3 $100,000 - $500,000 | Act Jan-25 | 4 | Est May-25 | |
Minor New Works | Palmerston Bus Interchange - Upgrade works | Tier 2 $15,000 - $100,000 | Act Jan-25 | 4 | Est Mar-25 | |
Minor New Works | Warruwi Barge Landing - Drainage and Signage Upgrades | Tier 3 $100,000 - $500,000 | Est Feb-25 | 6 | Est May-25 | |
Minor New Works | Gunbalanya - Aerodrome - Fence Upgrade | Tier 4 $500,000 - $5M | Est Feb-25 | 6 | Est May-25 | |
Minor New Works | Stuart Highway - Brooking Creek Inbound Guardrail Upgrade | Tier 3 $100,000 - $500,000 | Est Feb-25 | 4 | Est Apr-25 | |
Minor New Works | Apsley Strait - Refurbish Existing Navigation Aids and Install New Navigation Aids | Tier 3 $100,000 - $500,000 | Est Feb-25 | 4 | Est Apr-25 | |
Minor New Works | Bathurst Island - Aerodrome - Fencing Relocation | Tier 3 $100,000 - $500,000 | Est May-25 | 4 | Est Sep-25 | |
Minor New Works | Cox Peninsula Road - Upgrade Guardrail 9.8 km Berry Creek and 15.3 km Darwin River | Tier 3 $100,000 - $500,000 | Est Jun-25 | 3 | Est Sep-25 | |
Period Contract | Period Contract - Darwin Region - Road Infrastructure - Maintenance of Roadside Furniture for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Sep-24 | 4 | Est Feb-25 | |
Period Contract | Period Contract - Darwin Region - Roadside and Marine Amenities Maintenance for a Period of 36 Months | Tier 4 $500,000 - $5M | Est Feb-25 | 4 | Est May-25 | |
Specific Maintenance | Urban Arterial - Stormwater Data Collection | Tier 3 $100,000 - $500,000 | Act Sep-24 | 3 | Act Jan-25 | |
Specific Maintenance | Territory Roads Network - Irrigation Replacement | Tier 3 $100,000 - $500,000 | Act Nov-24 | 4 | Act Jan-25 | |
Specific Maintenance | Kakadu Highway - Shoulder Rehabilitation 5.7 - 11.4 km | Tier 4 $500,000 - $5M | Est Mar-25 | 6 | Est Jun-25 | |
Specific Maintenance | McMillans Road - Stormwater Relining between Rapid Creek and Cemetery | Tier 4 $500,000 - $5M | Est Mar-25 | 4 | Est Jul-25 | |
Specific Maintenance | Gunn Point Road - Pavement Rehabilitation 5.4 - 5.7 km | Tier 3 $100,000 - $500,000 | Est Apr-25 | 3 | Est Jul-25 | |
Specific Maintenance | Arnhem Highway - Shoulder Rehabilitation 185 - 199 km Various Sections Totalling 10.4 km and Pavement Rehabilitation 201 - 208 km Various Sections Totalling 1.6 km | Tier 4 $500,000 - $5M | Est Jul-25 | 4 | Est Sep-25 | |
Minor New Works | Lake Evella - Drainage and Safety Upgrades | Tier 3 $100,000 - $500,000 | Est May-25 | 4 | Est Jul-25 | |
Minor New Works | Milingimbi - Drainage and Safety Upgrades | Tier 3 $100,000 - $500,000 | Est May-25 | 4 | Est Jul-25 | |
Period Contract | Period Contract - East Arnhem Region - Maintenance Grading and Roadside Furniture for a Period of 36 Months | Tier 4 $500,000 - $5M | Est May-25 | 4 | Est Sep-25 | |
Capital Works | Stuart Highway - Strengthening and Widening 334.6 - 339.6 km | Tier 5 $5M and Greater | Act Aug-24 | 6 | Est Feb-25 | |
Capital Works | Design and Construct - Carpentaria Highway Upgrade to Two Lane Seal Standard 140 - 175 km (Major Project) * | Tier 5 $5M and Greater | Act Aug-24 | 12 | Est Mar-25 | |
Capital Works | Victoria Highway - Pavement Rehabilitation 373.5 - 374.5 km | Tier 4 $500,000 - $5M | Act Sep-24 | 4 | Est Feb-25 | |
Capital Works | Buchanan Highway - Victoria River Downs - Upgrade to Seal Standard 280.8 - 282.2 km | Tier 4 $500,000 - $5M | Act Oct-24 | 3 | Est Feb-25 | |
Capital Works | Nathan River Road - Gravel Resheet Multiple Sections between 17.7 - 22.7 km | Tier 4 $500,000 - $5M | Act Oct-24 | 3 | Act Dec-24 | |
Capital Works | Victoria Highway - Shoulder Upgrade 310 - 342 km | Tier 5 $5M and Greater | Act Nov-24 | 4 | Est Apr-25 | |
Capital Works | Design and Construct - Central Arnhem Road - Upgrade and Seal 0 - 46.6 km (Major Project) | Tier 5 $5M and Greater | Est Feb-25 | 9 | Est Jun-25 | |
Capital Works | Stuart Highway - Strengthening and Widening 529.7 - 534.4 km | Tier 5 $5M and Greater | Est Feb-25 | 6 | Est Jun-25 | |
Capital Works | Victoria Highway - Pavement Rehabilitation 257.2 - 257.4 and 273.3 - 275 km | Tier 4 $500,000 - $5M | Est Mar-25 | 4 | Est Jul-25 | |
Capital Works | Stuart Highway - Strengthening and Widening 251.4 - 255.5 km | Tier 5 $5M and Greater | Est Mar-25 | 6 | Est Jun-25 | |
Capital Works | Stuart Highway - Strengthening and Widening 428 - 431 km | Tier 4 $500,000 - $5M | Est May-25 | 4 | Est Aug-25 | |
Capital Works | Victoria Highway - Pavement Rehabilitation 118 - 124 km | Tier 5 $5M and Greater | Est Jun-25 | 6 | Est Oct-25 | |
Capital Works | Stuart Highway - Strengthening and Widening 637.7 – 641.7 km | Tier 5 $5M and Greater | Est Jun-25 | 6 | Est Oct-25 | |
Capital Works | Design and Construct - Central Arnhem Rd - Upgrade And Seal - 56 - 60 km | Tier 5 $5M and Greater | Est Apr-25 | 6 | Est Aug-25 | |
Minor New Works | Buffalo Creek, Mcarthur River and Leaders Creek - Install Navigation Aid Markers | Tier 3 $100,000 - $500,000 | Act Sep-24 | 3 | Act Dec-24 | |
Minor New Works | Design and Construct - Pine Creek - Stuart Highway - Left Turn Lane Extension | Tier 4 $500,000 - $5M | Est Feb-25 | 3 | Est May-25 | |
Minor New Works | Katherine Region - Various Locations - Aerodromes - Windsock Pole Works | Tier 2 $15,000 - $100,000 | Est Feb-25 | 2 | Est May-25 | |
Minor New Works | Kidman Springs - Aerodrome Pavement Upgrade | Tier 3 $100,000 - $500,000 | Est Apr-25 | 3 | Est Aug-25 | |
Period Contract | Period Contract - Katherine Region - Supply, Installation and Maintenance of Roadside Furniture for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Oct-24 | 4 | Act Jan-25 | |
Specific Maintenance | Buchanan Highway - Gravel Resheet 5 - 10 km and 19 - 20 km | Tier 4 $500,000 - $5M | Act Sep-24 | 5 | Act Dec-24 | |
Specific Maintenance | Buntine Highway - Gravel Resheet 494 - 503 km | Tier 4 $500,000 - $5M | Act Sep-24 | 4 | Act Jan-25 | |
Specific Maintenance | Lajamanu Road - Gravel Resheet 321.1 - 331.2 km at Various Locations | Tier 3 $100,000 - $500,000 | Act Oct-24 | 3 | Est Feb-25 | |
Specific Maintenance | Victoria Highway 457km - Dingo Creek Bridge - Repaint Railings | Tier 3 $100,000 - $500,000 | Est Feb-25 | 3 | Est May-25 | |
Capital Works | Stuart Highway - Shoulder Upgrade 788 - 820 km | Tier 5 $5M and Greater | Est Feb-25 | 4 | Est Jun-25 | |
Capital Works | Stuart Highway and Kurundi Road - Intersection Upgrade | Tier 4 $500,000 - $5M | Est Feb-25 | 4 | Est Jun-25 | |
Capital Works | Stuart Highway and Warrego Road/Kaczinsky Road Intersection Upgrade | Tier 4 $500,000 - $5M | Est Feb-25 | 4 | Est Jun-25 | |
Capital Works | Murray Downs Road - Gravel Resheet 48 - 60 km and 63 - 79 km | Tier 4 $500,000 - $5M | Est Mar-25 | 4 | Est May-25 | |
Capital Works | Kurundi Road - Gravel Resheet 81 - 91 km | Tier 4 $500,000 - $5M | Est Mar-25 | 4 | Est May-25 | |
Capital Works | Ranken Road - Gravel Resheet 91 - 102 km | Tier 4 $500,000 - $5M | Est Mar-25 | 4 | Est May-25 | |
Capital Works | Tablelands Highway - Replace 2 Armco Pipes with RCBC at 358.7 and 369.7 km | Tier 3 $100,000 - $500,000 | Est Mar-25 | 4 | Est Jul-25 | |
Capital Works | Ali Curung Aerodrome - Seal and Line Mark Airstrip | Tier 4 $500,000 - $5M | Est Jun-25 | 4 | Est Sep-25 | |
Minor New Works | Tennant Creek Region - Paterson Street and Stuart Highway, Elliot - Upgrade Street Lighting | Tier 3 $100,000 - $500,000 | Act Aug-24 | 6 | Act Jan-25 | |
Period Contract | Period Contract - Maintenance Grading for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Aug-24 | 4 | Est Feb-25 | |
Period Contract | Period Contract - Sealed Pavement Maintenance for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Dec-24 | 4 | Est Mar-25 | |
Period Contract | Period Contract - Tennant Creek Region - Maintenance of Roadside Furniture for a Period of 36 Months | Tier 4 $500,000 - $5M | Est Jun-25 | 4 | Est Oct-25 | |
Specific Maintenance | Tablelands Highway - Shoulder Repairs | Tier 4 $500,000 - $5M | Est Mar-25 | 4 | Est Jul-25 |
* Currently in design. Scope of works to be confirmed at 100% design.
** Will not be retendered.
Major Projects - Project estimate above $20 Million
Get the printable version - projects in preparation or tender process PDF (85.3 KB).
Future projects in planning and design
The table below is accurate as of 30 January 2025.
Region | Program | Project description | Tier | Advertising target |
---|---|---|---|---|
Capital Works | Tanami Road - Upgrade to Seal Standard 455 - 532 km (Major Project) | Tier 5 $5M and Greater | Q3 2025 | |
Capital Works | Coolalinga Traffic Management (Major Project) | Tier 5 $5M and Greater | Q4 2025 | |
Minor New Works | Southport Boat Ramp - Drainage improvements | Tier 3 $100,000 - $500,000 | Q2 2025 | |
Capital Works | Central Arnhem Road - Upgrade and Seal - 544 - 645 Km (Major Project) | Tier 5 $5M and Greater | Q3 2026 | |
Capital Works | Design and Construct - Buntine Highway - Upgrade to Two Lane Seal Standard 4.2 - 26.5 km | Tier 4 $500,000 - $5M | Q3 2025 | |
Capital Works | Stuart Highway - Pavement Rehabilitation 572 - 586 km | Tier 5 $5M and Greater | Q3 2025 | |
Capital Works | Victoria Highway - Shoulder Rehabilitation and Culvert Upgrades 390 - 411 km | Tier 5 $5M and Greater | Q3 2025 | |
Capital Works | Carpentaria Highway - Upgrade to Two Lane Seal Standard 175 - 270 km - Scoping and Design Only | Tier 2 $15,000 - $100,000 | Q4 2025 | |
Capital Works | Design and Construct - Western Creek Road - Upgrade to Two Lane Seal Standard 0 – 46.5 km (Major Project) | Tier 5 $5M and Greater | Q2 2026 | |
Capital Works | Design and Construct - Buntine Highway - Upgrade to Two Lane Seal Standard 256 - 300 km | Tier 4 $500,000 - $5M | Q2 2026 | |
Capital Works | Phelp River Crossing - New Waterway Structures along Numbulwar Road (Major Project) | Tier 4 $500,000 - $5M | Q3 2026 | |
Capital Works | Design and Construct - Central Arnhem Road - Upgrade and Seal - 56 - 60 km | Tier 5 $5M and Greater | Q4 2026 | |
Capital Works | Stuart Highway and Carpentaria Highway Intersection | Tier 4 $500,000 - $5M | Q3 2025 | |
Specific Maintenance | Numbulwar Road - Gravel Resheet at Various Locations | Tier 3 $100,000 - $500,000 | Q3 2025 |
* Currently in design. Scope of works to be confirmed at 100% design.
** Will not be retendered.
Major Projects - Project estimate above $20 Million
Get the printable version - future projects in planning and design PDF (61.7 KB).
Give feedback about this page.
Share this page:
URL copied!