Future projects in planning and design
Region | Program | Project description | Tier | Advertising target |
---|---|---|---|---|
Capital Works | Tanami Road - Upgrade to Seal Standard 455 - 532 km (Major Project) | Tier 5 $5M and Greater | Q3 2025 | |
Capital Works | Coolalinga Traffic Management (Major Project) | Tier 5 $5M and Greater | Q4 2025 | |
Minor New Works | Southport Boat Ramp - Drainage improvements | Tier 3 $100,000 - $500,000 | Q2 2025 | |
Capital Works | Central Arnhem Road - Upgrade and Seal - 544 - 645 Km (Major Project) | Tier 5 $5M and Greater | Q3 2026 | |
Capital Works | Design and Construct - Buntine Highway - Upgrade to Two Lane Seal Standard 4.2 - 26.5 km | Tier 4 $500,000 - $5M | Q3 2025 | |
Capital Works | Stuart Highway - Pavement Rehabilitation 572 - 586 km | Tier 5 $5M and Greater | Q3 2025 | |
Capital Works | Victoria Highway - Shoulder Rehabilitation and Culvert Upgrades 390 - 411 km | Tier 5 $5M and Greater | Q3 2025 | |
Capital Works | Carpentaria Highway - Upgrade to Two Lane Seal Standard 175 - 270 km - Scoping and Design Only | Tier 2 $15,000 - $100,000 | Q4 2025 | |
Capital Works | Design and Construct - Western Creek Road - Upgrade to Two Lane Seal Standard 0 – 46.5 km (Major Project) | Tier 5 $5M and Greater | Q2 2026 | |
Capital Works | Design and Construct - Buntine Highway - Upgrade to Two Lane Seal Standard 256 - 300 km | Tier 4 $500,000 - $5M | Q2 2026 | |
Capital Works | Phelp River Crossing - New Waterway Structures along Numbulwar Road (Major Project) | Tier 4 $500,000 - $5M | Q3 2026 | |
Capital Works | Design and Construct - Central Arnhem Road - Upgrade and Seal - 56 - 60 km | Tier 5 $5M and Greater | Q4 2026 | |
Capital Works | Stuart Highway and Carpentaria Highway Intersection | Tier 4 $500,000 - $5M | Q3 2025 | |
Specific Maintenance | Numbulwar Road - Gravel Resheet at Various Locations | Tier 3 $100,000 - $500,000 | Q3 2025 |
Give feedback about this page.
Share this page:
URL copied!