Future projects in planning and design
Region | Program | Project description | Tier | Advertising target |
---|---|---|---|---|
Alice Springs | Capital Works | Tanami Road - Upgrade to Seal Standard 455-532 km (Major Project) | Tier 5 $5M and Greater | Q3 2025 |
Alice Springs | Capital Works | Tjukaruru Road - Upgrade to Seal Standard 56.3 - 114.4 km | Tier 5 $5M and Greater | TBC |
Darwin | Minor New Works | Southport Boat Ramp - Drainage improvements | Tier 3 $100,000 - $500,000 | Q2 2025 |
Gove | Capital Works | Central Arnhem Rd - Upgrade And Seal - 544 - 645 Km (Major Project) | Tier 5 $5M and Greater | Q1 2026 |
Katherine | Capital Works | Carpentaria Highway - Upgrade to two lane and seal 175 - 270 km - Scoping & Design Only | Tier 2 $15,000 - $100,000 | Q2 2025 |
Katherine | Capital Works | Stuart Highway - Pavement Rehabilitation 572 - 586 km | Tier 5 $5M and Greater | Q3 2025 |
Katherine | Capital Works | Victoria Highway - Shoulder Rehabilitation and Culvert Upgrades 390 - 411 km | Tier 5 $5M and Greater | Q3 2025 |
Katherine | Capital Works | Design and Construct - Western Creek Road - Upgrade to two lane and seal 0 – 46.5 km (Major Project) | Tier 5 $5M and Greater | Q4 2025 |
Katherine | Capital Works | Phelp River Crossing - New Waterway Structures along Numbulwar Road (Major Project) | Tier 4 $500,000 - $5M | Q3 2026 |
Katherine | Capital Works | Design and Construct - Central Arnhem Rd - Upgrade And Seal - 56 - 60 km | Tier 5 $5M and Greater | Q4 2026 |
Katherine | Specific Maintenance | Numbulwar Rd - Gravel Resheet At Various Locations | Tier 3 $100,000 - $500,000 | Q3 2025 |
Give feedback about this page.
Share this page:
URL copied!